AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/trinity1/tmp/awstats/awstats.trinitycare.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2684                
POS_VISITOR 11863               
POS_DAY 23390               
POS_DOMAIN 3567                
POS_LOGIN 4345                
POS_ROBOT 4500                
POS_WORMS 5308                
POS_EMAILSENDER 5439                
POS_EMAILRECEIVER 5582                
POS_SESSION 23989               
POS_SIDER 24199               
POS_FILETYPES 5717                
POS_DOWNLOADS 5980                
POS_OS 6028                
POS_BROWSER 6269                
POS_SCREENSIZE 7460                
POS_UNKNOWNREFERER 7534                
POS_UNKNOWNREFERERBROWSER 8042                
POS_ORIGIN 8357                
POS_SEREFERRALS 8500                
POS_PAGEREFS 8677                
POS_SEARCHWORDS 8902                
POS_KEYWORDS 9054                
POS_MISC 2348                
POS_ERRORS 9113                
POS_CLUSTER 4201                
POS_SIDER_404 9243                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200120070103 484 116640 14992377797981
FirstTime 0
LastTime 20200120070057
LastUpdate 20200120071242 484 0 484 0 0
TotalVisits 435                 
TotalUnique 244                 
MonthHostsKnown 0                   
MonthHostsUnknown 310                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 5 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 78 240 12171430 48 50 727464
1 47 366 22454057 26 44 681054
2 40 192 12598986 40 79 2488287
3 52 267 17744712 43 56 1000369
4 47 200 11488042 36 65 1746355
5 43 147 8326205 31 41 855103
6 36 235 16579661 22 36 715807
7 57 274 17882868 42 65 753958
8 79 279 14969939 19 26 503833
9 29 54 2217585 25 32 634104
10 66 266 15519405 36 67 1123936
11 87 195 9659742 76 99 1074740
12 78 318 17937784 38 58 1065990
13 48 178 9572278 82 111 1432657
14 39 157 9963707 57 69 948100
15 100 221 10815513 49 54 1004277
16 62 87 1937317 42 47 830525
17 42 118 5707355 25 27 322463
18 52 223 12573588 52 68 795745
19 28 45 1688048 25 41 654645
20 46 207 11505883 21 28 497814
21 44 138 8243865 33 80 1639475
22 39 63 2373314 62 73 1017041
23 59 109 4596272 34 61 1242238
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 811 1632 71524429
ke 57 1460 101645476
gb 50 242 17594445
cn 41 41 480102
ca 38 38 175446
mu 28 342 21802332
id 25 103 6911684
in 23 55 2721469
au 21 248 17460914
tr 18 18 83106
it 18 18 548392
vn 16 16 73872
kr 14 14 64638
nl 14 14 64638
gr 13 13 109393
ru 11 91 5082973
pe 10 10 46170
de 10 10 162492
hk 10 10 46170
jp 10 10 46170
my 10 36 2312184
eu 7 7 90480
br 7 7 28105
tj 5 5 23085
ir 4 4 18468
sg 2 2 9234
sd 0 31 2468771
ua 2 2 9234
am 2 2 9234
th 3 3 1209
hu 4 4 18468
za 2 55 4582376
ao 0 24 2140671
pl 2 2 9234
ar 4 4 18468
ma 4 4 18468
cz 2 2 125556
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 150 4793042 20200119154553 22
YandexBot/ 96 2356506 20200120044946 23
Googlebot\-Image/ 39 105956 20200119193748 0
bingpreview 31 1507340 20200105025234 0
bingbot/ 22 642637 20200117105254 8
msnbot/ 9 59473 20200111102812 1
(firefox/)([0-9]\.|[0-1][0]\.) 8 502083 20200117032732 0
link 6 294672 20200116064909 1
AhrefsBot/ 3 105 20200116092029 3
crawl 3 188334 20200113191955 0
DotBot/ 2 22155 20200119142302 1
unknown 2 70 20200113191947 2
bot[\s_+:,\.\;\/\\-] 2 125555 20200114055300 0
Applebot/ 2 62813 20200112013406 1
CCBot/ 2 62813 20200114095402 1
Apache\-HttpClient/ 1 4617 20200112142000 0
YandexImages/ 1 43118 20200120054724 0
curl 1 0 20200119152741 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 85 3820715 0 0
woff 61 3973340 0 0
jpg 2462 221320526 0 0
eot 5 686910 0 0
js 432 8669973 0 0
css 77 6066461 0 0
php 1133 2684912 0 0
gif 35 173273 0 0
png 275 11130389 0 0
Unknown 14 1057 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
winlong 2 2
linuxandroid 1478 28
ios_iphone 235 6
winxp 31 0
win8.1 7 7
Unknown 567 566
linux 607 578
unix 24 0
win10 933 48
win7 352 27
macosx10 272 32
win8 27 1
macosx 44 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
opera12.16 163 0
chrome38.0.1025.166 492 2
safari12.1.2 24 0
chrome65.0.3325.181 2 2
chrome40.0.2214.89 3 3
chrome78.0.3904.97 1 1
chrome69.0.3497.100 30 0
opera53.0.2907.99 2 2
mozilla 8 8
safari5.4.8 1 1
chrome49.0.2623.112 31 0
safari13.0.4 178 6
edge36 3 3
chrome66.0.3359.181 3 3
firefox72.0 188 8
chrome79.0.3945.86 24 0
firefox45.63.16 2 2
chrome54.8.4365.9637 1 1
firefox59.0 3 3
edge18 158 10
chrome79.0.3945.116 223 8
chrome63.0.3239.132 4 4
chrome68.0.3440.106 4 4
chrome70.0.3538.80 30 0
safari 74 0
firefox28.0 5 5
chrome71.0.3578.99 26 0
chrome34.0.1847.116 1 1
chrome79.0.3945.93 216 7
firefox60.0 74 5
chrome79.0.3945.130 44 0
chrome76.0.3809.111 33 0
chrome73.0.3683.103 93 5
chrome78.0.3904.108 56 0
chrome70.0.3538.110 144 5
firefox62.0 572 572
chrome79.0.3945.88 134 0
firefox63.0 5 5
chrome70.0.3538.77 82 2
chrome72.0.3626.105 29 0
Unknown 559 558
safari10.1.2 244 30
chrome74.0.3729.136 2 0
chrome53.0.2785.49 3 3
opera42.9.4831.9569 1 1
chrome71.0.3578.98 1 1
opera55.2.2719.50740 24 0
chrome36.0.1985.143 2 2
firefox71.0 100 5
msie11.0 69 7
opera54.0.2952.71 2 2
chrome79.0.3945.117 376 11
chrome74.0.3729.157 30 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WhatsApp/2.19.360_A 20200105093644
Go-http-client/1.1 20200117062906
Cpanel-HTTP-Client/1.0 20200110003939
WordPress/4.1.29;_http://trinitycare.co.ke 20200120070056
Python/3.7_aiohttp/3.0.9 20200112115546
okhttp/3.6.0 20200103224515
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20200110004329
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200102030152
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.7_aiohttp/3.0.9 20200112115546
okhttp/3.6.0 20200103224515
WhatsApp/2.19.360_A 20200105093644
Go-http-client/1.1 20200117062906
Cpanel-HTTP-Client/1.0 20200110003939
WordPress/4.1.29;_http://trinitycare.co.ke 20200120070056
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 896 2982
From1 0 0
From2 8 13
From3 22 22
From4 372 1562
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 7 12
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.trinitycare.co.ke/wp-login.php 21 21
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 427 10497281
302 403 0
206 125 2487168
301 37 242
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js 3 http://trinitycare.co.ke/
/wp/wp-content/themes/twentynineteen/styles.php 1 trinitycare.co.ke
/wp-admin/admin-ajax.php 1 -
/hello-world/%category 2 -
/wp-content/plugins/formcraft/file-upload/server/php/ 3 -
/wp-content/plugins/formcraft/file-upload/server/php/files/199877.php 3 -
/owa 1 -
/wp-content/themes/twentynineteen/style.php 1 trinitycare.co.ke
/wp/wp-guide.php 1 -
/wp-json/oembed/1.0/embed 2 -
/xmlrpc.php 301 -
/wp-content/plugins/showbiz/temp/update_extract/doudakhayba.php 1 -
/wp/wp-load.php 1 trinitycare.co.ke
/wp/dir/wp-system.php 1 -
/wp/ 1 -
/wp/wp-content/wp-guide.php 1 -
/wp/wp-includes/wp-guide.php 1 -
/logo_img.php 1 -
/ninja.php 1 -
/wp-content/plugins/revslider/rs-plugin/css/dynamic-captions.css 2 http://trinitycare.co.ke/
/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js 3 http://trinitycare.co.ke/
/wp/wp-cron.php 1 -
/wp-content/plugins/dzs-videogallery/upload/199877.php 1 -
/old/ 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/tmp/ 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp/wp-config.php.php 1 -
/wp-system.php 1 -
/wp-content/plugins/revslider/rs-plugin/css/static-captions.css 3 http://trinitycare.co.ke/
/roundcube/ 1 -
/wp-content/wp-system.php 1 -
/main/ 1 -
/cms/ 1 -
/wp-content/x.php 1 -
/wordpress/ 1 -
/wp-content/plugins/iwp-client/clipboard.min.js 1 -
/dev/ 1 -
/ss.php 1 -
/new/ 1 -
/// 2 -
/backup/ 1 -
/ 44 http://trinitycare.co.ke/
/wp/wp-index.php 1 -
/wp/wp-admin/wp-system.php 1 -
/hello.php 2 -
/site/ 1 -
/wp-json/wp/v2/users/ 5 http://trinitycare.co.ke///wp-json/wp/v2/users/
/wp-content/plugins/dzs-videogallery/upload.php 1 -
/wp/wp-content/plugins/iwp-client/clipboard.min.js 1 trinitycare.co.ke
/wp-content/plugins/wp-time-capsule/js/opentip-jquery.js 2 -
/wp/wp-content/themes/twentynineteen/style.php 1 trinitycare.co.ke
/wp-content/plugins/revslider/rs-plugin/css/settings.css 2 http://trinitycare.co.ke/
/portal/ 1 -
/demo/ 1 -
/wp-content/themes/twentynineteen/styles.php 1 trinitycare.co.ke
/web/ 1 -
/test/ 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/199877.php 1 -
/wp-content/plugins/apikey/f0x.php 1 -
/x.htm 1 -
/temp/ 1 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 310
174.136.57.185 557 557 25956 20200120070056 20200120070053 /wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php
167.71.220.148 14 14 64638 20200118184217
182.61.22.185 12 12 55404 20200118153037
35.224.97.232 12 12 55404 20200119034716
41.60.237.36 10 134 8000792 20200102205340
190.12.74.162 10 10 46170 20200118153349
212.64.6.121 8 8 36936 20200118145504
61.244.196.102 8 8 36936 20200118195003
157.230.249.122 8 8 36936 20200118051732
197.237.90.80 8 133 8156778 20200116083852
128.199.171.89 8 8 36936 20200118193757
45.32.139.62 8 8 36936 20200118113633
85.93.91.55 8 8 36936 20200119003009
103.101.163.167 8 8 36936 20200118193103
15.206.106.130 8 8 36936 20200119010947
58.179.136.174 7 69 4493674 20200105014302
134.209.53.244 7 7 32319 20200118003602
41.215.142.170 7 109 6789606 20200120011906
209.97.166.179 6 6 27702 20200119050322
87.15.65.37 6 6 27702 20200118205658
106.249.25.137 6 6 27702 20200113183433
103.124.92.220 6 6 27702 20200118060422
128.199.152.152 6 6 27702 20200118112237
159.89.52.128 6 6 27702 20200118213956
36.67.185.36 6 6 27702 20200118004930
106.206.43.25 0 2 68110 
41.80.212.103 0 26 2208570 
5.45.75.97 1 1 62777 20200114204048
185.93.3.108 2 2 125556 20200103104730
128.199.199.219 2 2 9234 20200117171903
138.197.146.132 2 2 9234 20200110020222
66.249.88.114 0 50 4239379 
47.52.114.90 4 4 18468 20200108071654
66.133.109.36 3 3 261 20200110004329
203.150.128.45 1 1 403 20200118141405
187.87.76.251 1 1 403 20200113001814
197.237.152.194 0 25 2141450 
208.113.160.7 2 2 9234 20200108012216
51.79.143.221 1 1 62778 20200112204150
46.101.63.219 4 4 18468 20200111084805
47.104.77.21 2 2 9234 20200117173055
46.45.178.5 4 4 18468 20200108154336
35.247.144.230 2 2 9234 20200118070205
160.16.66.65 2 2 9234 20200117154204
176.124.231.76 2 2 9234 20200106155241
167.172.242.247 5 5 272954 20200109011553
159.89.144.7 4 4 18468 20200110013304
34.93.155.67 2 2 9234 20200107210426
139.218.185.19 0 17 1483427 
110.4.45.25 2 2 9234 20200108141039
91.132.138.56 3 3 63223 20200104182153
45.40.166.142 2 2 9234 20200107001628
114.119.141.189 1 1 62778 20200111103317
66.249.88.38 0 8 644477 
118.172.201.105 1 1 403 20200117130215
41.222.14.203 5 69 4127789 20200106071218
118.31.1.246 2 2 9234 20200113190226
42.112.21.203 2 2 9234 20200118050248
41.90.4.170 0 6 527861 
47.100.122.88 2 2 9234 20200118040413
182.48.53.83 4 4 18468 20200118163347
66.249.93.54 0 80 7871280 
77.74.177.113 1 1 62778 20200117134934
45.125.239.234 2 2 9234 20200108093824
154.0.168.66 2 2 9234 20200111011302
196.202.220.63 0 34 2728539 
194.59.249.148 2 2 125556 20200113194014
41.139.195.62 2 2 0 20200103083303
41.89.50.2 0 19 1090208 
178.128.103.151 2 2 9234 20200111042925
176.193.42.36 2 82 4896193 20200112183513
41.90.5.112 0 11 1000082 
105.231.81.54 5 67 4000396 20200113061804
45.252.250.11 2 2 9234 20200106222540
159.138.159.127 1 1 62778 20200111080956
66.102.8.114 0 13 1452189 
102.5.21.252 0 27 2353578 
84.17.51.144 4 4 251111 20200109123707
195.238.186.19 2 2 9234 20200107034556
66.249.93.104 0 37 3873098 
64.202.185.111 2 2 9234 20200107162329
115.79.207.146 2 2 9234 20200110125903
35.185.165.27 2 2 9234 20200117235437
197.232.240.54 0 24 2140671 
118.238.4.201 4 4 18468 20200110090900
99.79.33.209 1 1 4617 20200118161106
117.3.46.25 2 2 9234 20200108155355
84.17.51.112 2 2 125556 20200105174835
132.148.105.129 2 2 9234 20200108045352
117.48.201.107 2 2 9234 20200108125340
197.232.33.42 0 25 2143382 
159.138.152.254 1 1 62778 20200109123438
173.249.19.57 2 2 9234 20200117233538
197.248.194.234 0 19 1090208 
197.232.241.1 0 26 2266014 
178.34.188.52 4 4 18468 20200113121919
34.194.196.207 2 2 9234 20200118010517
68.183.18.195 2 2 9234 20200118141532
120.21.136.50 4 40 3178432 20200117123041
51.91.139.107 4 4 18468 20200118121123
82.145.208.162 0 55 4760602 
167.71.240.85 1 1 62778 20200102030152
45.137.151.165 1 1 403 20200113233057
102.167.87.116 0 27 2302010 
102.140.224.11 0 24 2140671 
47.89.179.29 4 4 18468 20200117173448
51.136.54.119 1 1 62778 20200115224608
68.183.48.14 2 2 9234 20200108030917
75.119.218.246 2 2 9234 20200108024948
35.200.180.182 2 2 9234 20200110004430
59.188.26.200 2 2 9234 20200107113900
178.62.74.90 4 4 18468 20200118155257
103.216.195.92 0 30 2551382 
181.94.220.237 4 4 18468 20200107231050
66.249.88.36 0 6 275359 
142.93.204.221 2 2 9234 20200107052051
114.119.141.95 1 1 62778 20200107072451
158.58.186.204 2 2 9234 20200107232145
217.107.219.12 2 2 9234 20200113080608
103.31.235.14 2 2 9234 20200111025721
66.249.88.40 0 10 1220835 
35.205.179.40 2 2 9234 20200108110003
142.93.191.26 2 2 9234 20200118111449
64.90.36.114 4 4 18468 20200113053820
47.74.238.247 2 2 9234 20200118080042
3.133.93.183 4 4 75851 20200120070057 20200120070051 /wp-login.php
197.177.193.226 5 66 3276266 20200119134808
66.249.93.102 0 38 3193303 
115.164.175.75 0 26 2266014 
81.16.10.158 2 2 9234 20200108212134
173.236.176.15 2 2 9234 20200109224540
171.244.129.66 2 2 9234 20200113060224
105.27.207.230 0 27 2404083 
167.71.118.16 2 2 9234 20200113163046
103.1.239.135 2 2 9234 20200118074418
176.241.2.149 4 4 18468 20200111041001
209.40.95.254 4 4 18468 20200118125844
142.93.47.171 4 4 18468 20200111055634
47.99.117.128 2 2 9234 20200117183647
49.235.194.67 2 2 9234 20200118112939
101.176.41.53 5 88 5347756 20200105012452
41.90.4.85 0 10 919422 
157.230.113.247 2 2 9234 20200110023954
35.193.178.118 2 2 9234 20200118024342
35.203.155.125 2 2 9234 20200107144330
196.207.16.122 5 68 4002606 20200104120240
120.21.201.115 1 1 0 20200105061300
117.103.168.195 2 2 9234 20200118005732
35.247.138.99 4 4 18468 20200111040007
64.22.104.67 2 2 9234 20200106132218
167.71.255.193 2 2 1 20200102234324
185.8.174.70 2 2 9234 20200117174253
197.248.23.190 0 24 2140671 
35.175.61.215 1 1 4617 20200117230105
41.60.239.191 5 22 1089244 20200109125317
167.99.231.250 2 2 9234 20200106224302
167.99.104.28 2 2 9234 20200106082523
185.6.155.42 2 2 9234 20200109213210
103.6.198.40 4 4 18468 20200108072710
142.93.206.43 2 2 9234 20200107024425
47.95.209.179 2 2 9234 20200118031932
157.245.222.55 2 2 9234 20200109150923
125.34.1.37 1 1 62778 20200112115546
159.89.131.172 4 4 18468 20200118172144
128.199.158.182 2 2 9234 20200106235905
66.249.93.50 0 70 6011722 
178.128.203.170 2 2 9234 20200107061549
93.186.247.164 4 4 18468 20200117171115
47.90.78.105 4 4 18468 20200111073040
3.6.93.177 1 1 4617 20200117195432
66.249.83.22 1 97 7185621 20200117003038
41.90.5.219 1 2 63557 20200102111856
66.249.88.116 0 39 3208866 
167.71.45.56 6 6 27702 20200118190001
64.246.165.210 1 1 62778 20200104005922
103.6.198.107 2 2 9234 20200111031518
178.62.82.141 1 1 62778 20200115031811
66.249.83.18 1 91 7132231 20200117003036
180.235.149.193 6 6 27702 20200119002129
51.83.2.148 2 2 9234 20200113123138
35.239.181.208 1 1 4617 20200106014051
197.232.68.198 0 26 2266014 
64.246.165.190 1 1 62778 20200116063334
185.84.180.90 4 4 18468 20200113105717
167.71.216.37 2 2 9234 20200113133222
94.199.18.198 5 5 23085 20200118221318
167.99.249.93 2 2 9234 20200117225132
107.180.235.193 2 2 9234 20200107022907
196.207.135.43 0 27 2352068 
138.68.20.102 4 4 125555 20200117062916
197.232.63.170 0 3 146685 
201.7.210.50 2 2 9234 20200106123520
52.2.139.217 2 2 9234 20200108144804
36.91.91.53 4 4 18468 20200118085430
159.203.27.100 2 2 9234 20200107121210
45.119.84.18 2 2 9234 20200113202656
120.21.209.11 4 33 2957625 20200113205306
159.89.154.191 4 4 18468 20200118170233
196.201.218.128 0 25 2142881 
111.231.141.206 2 2 9234 20200111143843
134.209.39.98 2 2 9234 20200107115241
167.71.111.16 2 2 9234 20200106105221
183.98.116.85 2 2 9234 20200117152531
103.248.25.35 2 2 9234 20200118075335
197.183.9.244 0 32 2556524 
208.97.188.13 4 4 18468 20200113063709
41.90.49.67 6 69 3483656 20200105140009
104.248.142.140 4 4 18468 20200107204503
62.164.176.194 2 2 9234 20200108055315
41.81.216.227 0 24 2140671 
178.62.228.122 2 2 9234 20200110040817
13.233.61.166 1 1 4617 20200118030321
46.101.112.205 2 2 9234 20200107072225
167.99.127.197 2 2 9234 20200110060631
196.202.193.251 0 26 2268064 
85.235.64.41 4 4 18468 20200107161244
82.145.211.116 0 108 9665872 
178.128.153.159 2 2 9234 20200106134954
41.215.130.137 0 24 2140671 
41.84.132.134 0 47 4174388 
66.102.8.118 0 23 1687792 
157.245.47.49 4 4 18468 20200118041037
142.4.22.236 2 2 9234 20200113161818
114.119.140.26 1 1 62778 20200116013631
157.245.208.72 2 2 9234 20200117205549
41.60.239.216 6 38 1244791 20200105122605
66.249.93.52 0 74 6078298 
118.89.215.65 2 2 9234 20200113114437
197.232.36.165 0 24 2140671 
122.180.30.186 2 2 9234 20200117235637
118.25.79.17 2 2 9234 20200117154712
66.249.83.20 0 95 7581016 
185.245.85.31 1 1 33523 20200106203111
51.89.228.179 1 1 62777 20200110001530
84.17.47.66 2 2 125555 20200112210118
162.241.176.39 2 2 9234 20200113102230
68.183.161.177 2 2 9234 20200117200847
103.36.125.225 4 4 18468 20200118121939
66.249.88.118 0 48 4277419 
207.154.224.103 2 2 9234 20200111033306
148.72.64.192 2 2 9234 20200113074507
41.90.5.60 0 12 889927 
41.60.236.49 5 38 2311128 20200103210842
41.80.158.183 5 66 3999617 20200113180259
41.90.5.170 0 10 861059 
183.88.3.99 1 1 403 20200114232521
208.97.189.248 2 2 9234 20200110085459
103.233.1.70 2 2 9234 20200107151214
41.81.101.209 0 29 2417870 
119.235.30.160 1 1 4617 20200118200448
118.200.203.251 2 2 9234 20200119030430
148.72.31.117 2 2 9234 20200110042928
35.225.78.10 2 2 9234 20200110001550
196.202.161.174 0 31 2468771 
167.71.120.70 2 2 9234 20200118133556
35.225.211.131 2 2 9234 20200110050419
197.237.175.33 0 24 2140671 
178.128.68.121 2 2 9234 20200107112827
46.20.4.196 2 2 9234 20200117162658
54.212.96.11 1 1 62778 20200111071517
104.248.88.100 2 2 9234 20200110005348
183.80.240.71 4 4 18468 20200118103848
154.70.44.85 0 26 2276660 
208.109.54.127 2 2 9234 20200111020355
51.68.137.133 2 2 9234 20200117160318
41.60.234.214 2 10 318493 20200109203602
154.155.143.61 0 24 2140671 
34.68.29.51 6 6 27702 20200118102939
134.209.5.43 2 2 9234 20200110112137
197.248.235.234 0 19 1090208 
93.113.111.100 2 2 9234 20200109212009
207.246.119.52 4 4 18468 20200118083643
41.222.15.40 0 15 804187 
64.225.66.211 2 2 125555 20200117052229
182.61.12.38 2 2 9234 20200118183107
97.74.232.21 4 4 18468 20200107102101
206.81.29.166 2 2 9234 20200118162515
196.201.213.226 0 25 2213853 
47.98.241.4 2 2 9234 20200110023048
40.76.79.184 4 4 18468 20200113155049
191.232.162.22 4 4 18468 20200117184143
41.90.5.88 0 7 564933 
51.75.140.161 2 2 9234 20200108124351
154.70.54.216 5 74 4318683 20200102041218
41.72.194.58 0 26 2259413 
221.192.134.90 1 1 62778 20200103224515
142.93.231.15 2 2 9234 20200106102058
112.175.184.45 6 6 27702 20200113134319
197.237.89.205 3 27 874470 20200117031122
105.165.21.40 0 24 2140671 
178.128.62.227 2 2 9234 20200107030808
68.183.35.70 1 1 4617 20200113104450
80.169.91.82 0 29 2512770 
45.252.248.18 2 2 9234 20200113095854
66.102.8.116 0 12 1141361 
159.89.123.66 2 2 9234 20200113035734
35.195.183.51 2 2 9234 20200107045342
41.90.67.49 0 29 2355057 
35.186.147.101 4 4 18468 20200111005610
105.59.68.172 0 29 2454037 
93.114.234.116 4 4 18468 20200109152912
159.138.148.79 1 1 62778 20200105062357
23.102.153.172 2 2 9234 20200108113330
197.237.26.145 0 26 2143660 
94.101.94.131 4 4 18468 20200118181912
202.154.182.254 2 2 9234 20200106104234
167.172.139.65 4 4 18468 20200109151904
192.169.216.153 3 3 13851 20200113004457
66.249.93.100 0 32 2595648 
41.76.224.35 0 26 2221074 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20200101 21 76 4761638 5
20200102 28 273 16951525 11
20200103 34 94 4903665 7
20200104 16 151 10613654 7
20200105 35 407 26213776 12
20200106 77 259 14868160 21
20200107 103 295 16727470 42
20200108 100 215 10436879 34
20200109 52 153 8439217 20
20200110 72 99 2509396 25
20200111 61 177 10593257 24
20200112 24 148 9143767 9
20200113 91 344 20123894 39
20200114 9 96 7146624 5
20200115 29 72 3357159 5
20200116 10 417 32445244 3
20200117 171 436 19949151 57
20200118 319 423 9841891 92
20200119 31 219 14265326 14
20200120 15 225 15235863 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 16
30s-2mn 4
15mn-30mn 24
5mn-15mn 7
0s-30s 357
2mn-5mn 3
1h+ 22
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/wp-login.php 576 2657291 272 272
/wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php 383 24512 66 72
/wp-admin/admin-ajax.php 109 649 8 8
/ 83 3765349 55 48
/wp-cron.php 55 0 21 14
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.woff 37 1643984 3 3
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.woff 19 1990592 2 4
/xmlrpc.php 6 2057 4 5
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.woff 3 200796 0 0
/wp-admin/admin-post.php 3 0 1 3
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.eot 2 76410 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.woff 2 137968 0 1
/.well-known/acme-challenge/N1RL6IVZXF_UBTRKAO8DV5__0RY6E153 1 64 0 0
http://trinitycare.co.ke/xmlrpc.php 1 403 1 1
