AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home/trinity1/tmp/awstats/awstats.trinitycare.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2695                
POS_VISITOR 11766               
POS_DAY 18703               
POS_DOMAIN 3577                
POS_LOGIN 4096                
POS_ROBOT 4251                
POS_WORMS 4951                
POS_EMAILSENDER 5082                
POS_EMAILRECEIVER 5225                
POS_SESSION 19603               
POS_SIDER 19814               
POS_FILETYPES 5360                
POS_DOWNLOADS 5647                
POS_OS 5695                
POS_BROWSER 5985                
POS_SCREENSIZE 7230                
POS_UNKNOWNREFERER 7304                
POS_UNKNOWNREFERERBROWSER 7484                
POS_ORIGIN 7659                
POS_SEREFERRALS 7803                
POS_PAGEREFS 8024                
POS_SEARCHWORDS 8282                
POS_KEYWORDS 8434                
POS_MISC 2359                
POS_ERRORS 8493                
POS_CLUSTER 3952                
POS_SIDER_404 8657                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101000354 247 68592 9189691106045
FirstTime 20181001003603
LastTime 20181031164309
LastUpdate 20181101082517 247 0 246 0 0
TotalVisits 325                 
TotalUnique 149                 
MonthHostsKnown 0                   
MonthHostsUnknown 176                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 1 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 44 382 18268694 19 77 4030939
1 44 448 23290848 15 37 745510
2 53 600 34016804 17 94 4791569
3 66 827 47264242 14 144 7611607
4 79 921 51854142 17 47 1828912
5 62 821 48737094 19 64 2126974
6 29 359 20435150 14 30 646783
7 48 594 35330943 11 18 300684
8 57 763 42208547 14 22 518341
9 42 427 22999649 16 40 721901
10 25 134 7981167 14 19 500509
11 65 679 39061299 41 101 1793137
12 32 171 7740706 16 27 404274
13 37 252 12111273 15 48 846357
14 28 227 12538844 5 16 335148
15 14 157 8185531 22 189 9095878
16 71 452 23854604 15 41 759077
17 34 102 4733188 17 53 1226384
18 40 294 13555508 23 30 702145
19 49 283 14272792 19 33 964570
20 8 79 3845107 12 27 539146
21 23 23 63590 19 37 946086
22 17 17 126636 22 45 1219715
23 19 127 6511336 10 49 1342500
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 447 2409 116156190
ke 289 3991 221261859
za 77 1006 54958189
gb 73 986 64492323
mu 37 327 19449636
ru 10 38 1075063
ec 10 39 2432891
br 10 39 2432891
id 8 75 4755305
ss 6 74 3634280
ro 6 74 4236218
au 5 68 3404843
in 3 3 189281
ua 2 2 126187
de 1 1 63094
fr 1 1 63094
my 1 3 89728
jp 0 2 166622
nl 0 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 247 6856314 20181031135612 40
facebookexternalhit/ 246 13921348 20181029003057 2
bingbot/ 148 8773283 20181031171715 16
YandexBot/ 115 2120627 20181031163959 66
bingpreview 104 6047852 20181013000958 0
Googlebot\-Image/ 13 338591 20181031014242 0
no_user_agent 12 476740 20181016052921 0
unknown 5 175 20181030015708 5
Dalvik/ 2 4420 20181031120339 0
YandexImages/ 2 108570 20181019142637 0
bot[\s_+:,\.\;\/\\-] 2 126188 20181031183521 0
DotBot/ 2 22155 20181007140251 1
crawl 2 126188 20181028170313 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 42 20181009163003 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 819 41329090 0 0
jpg 3320 295240553 0 0
gif 226 1103430 0 0
eot 30 4083255 0 0
php 303 12688 0 0
png 1086 52141610 0 0
ttf 32 6720768 0 0
html 317 12912923 0 0
woff 302 19607620 0 0
js 2702 65833667 0 0
xml 2 2090 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
Unknown 292 291
winlong 135 8
win8 86 6
j2me 121 10
win8.1 166 16
ios_iphone 321 30
ios_ipad 72 5
macosx7 2 2
win10 1790 140
macosx 76 8
macosx11 221 14
win7 1817 158
winxp 110 7
linuxandroid 3923 285
macosx10 3 3
linux 4 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
firefox59.0 3 3
opera56.0.3051.36 39 1
chrome46.0.2490.80 1 1
chrome50.0.2661.86 1 0
chrome65.0.3325.109 74 6
firefox52.0 76 6
chrome69.0.3497.100 2124 169
chrome42.0.2311.152 1 1
chrome38.0.1025.166 526 22
firefox42.0 2 2
chrome49.0.2623.75 2 1
chrome64.0.3251.0 2 2
safari12.0 215 16
chrome70.0.3538.67 308 22
chrome70.0.3538.80 28 5
firefox49.0 72 5
firefox62.0 1128 88
chrome70.0.3538.77 149 9
opera20.0.2254.109835 73 5
chrome30.0.0.0 81 7
firefox45.75.28 3 3
msie10.0 20 1
chrome68.0.3440.91 304 28
chrome 67 4
chrome63.0.3239.111 70 5
firefox40.1 6 6
chrome21.0.1180.82 2 2
chrome34.0.1847.116 2 1
chrome55.0.2883.91 70 5
chrome34.0.1847.131 2 2
android 74 7
firefox56.0 44 4
chrome65.0.3325.146 1 1
msie9.0 240 12
edge17 91 3
firefox52.58.01 3 3
safari11.0 68 5
chrome66.0.3359.126 71 6
firefox38.0 76 8
chrome70.0.3538.64 211 15
opera36.0.2130.32 2 2
chrome62.0.3202.94 78 5
safari 136 10
Unknown 292 291
chrome69.0.3497.91 1 0
opera55.0.2955.0 1 1
firefox63.0 315 22
opera56.0.3051.43 1 0
chrome51.0.2704.103 9 0
opera12.16 1153 89
firefox53.0 2 2
opera12.17 1 1
chrome56.0.2924.87 74 5
msie11.0 377 36
chrome59.0.3071.125 220 16
iphone 47 9
chrome41.0.2272.118 68 5
firefox11.0 32 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/4.1.24;_http://trinitycare.co.ke 20181031163923
WhatsApp/2.18.306_A 20181016023943
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/4.1.24;_http://trinitycare.co.ke 20181031163923
WhatsApp/2.18.306_A 20181016023943
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 364 587
From1 6 6
From2 97 106
From3 12 12
From4 507 8428
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
yandexru 1 1
www_google_co_uk 2 2
www_google_com 92 101
www_google_co_ke 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 9 9
https://m.facebook.com 1 1
https://www.facebook.com 1 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 147 2682142
503 22 63425
403 1 456
302 17 3000
500 12 16220
301 95 0
404 92 2310410
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/wordpress/wp-login.php 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/wp-content/plugins/vwcleanerplugin/bump.php 1 http://trinitycare.co.ke/wp-content/plugins/vwcleanerplugin/bump.php
/wp-content/plugins/xichang/x.php 1 http://trinitycare.co.ke/wp-content/plugins/xichang/x.php
/wp-content/plugins/wp-mobile-detector/cache/db.php 1 -
/wp-content/plugins/./simple-image-manipulator/controller/download.php 1 -
/wp-content/plugins/ubh/up.php 1 http://trinitycare.co.ke/wp-content/plugins/ubh/up.php
/a7alcnet2160ds-1445278 2 -
/wp-content/plugins/lz2/dot.php 1 http://trinitycare.co.ke/wp-content/plugins/lz2/dot.php
/demo/wp-admin/setup-config.php 1 -
/wp-content/uploader.php 1 http://trinitycare.co.ke/wp-content/uploader.php
/wp-content/plugins/wp-option-tree/up.php 1 http://trinitycare.co.ke/wp-content/plugins/wp-option-tree/up.php
/wp-content/plugins/candidate-application-form/downloadpdffile.php 1 -
/wp-content/uploader.php.suspected 1 http://trinitycare.co.ke/wp-content/uploader.php.suspected
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/31mchc3ce1408h-286-y6rt68000-st6800 1 -
/logo_img.php 2 -
/new/wp-admin/setup-config.php 1 -
/.DS_Store 5 -
/modules/homepageadvertise/uploadimage.php 1 http://trinitycare.co.ke/modules/homepageadvertise/uploadimage.php
/blog/wp-login.php 1 -
/old/wp-admin/ 2 -
/wp/wp-admin/setup-config.php 4 -
/license.php 4 -
/css_.php 3 -
/blog/wp-admin/ 2 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/wp-admin/admin-ajax.php 2 -
/wordpress/wp-admin/setup-config.php 1 -
/cachee.php 9 -
/wp-content/uploads/2015/03/scenery1.jpg/license.php 2 -
/xmlrpc.php 1 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/newsite/wp-admin/setup-config.php 1 -
/modules/productpageadverts/uploadimage.php 1 http://trinitycare.co.ke/modules/productpageadverts/uploadimage.php
/wp-content/plugins/wp-symposium/server/php/MqCoYoSGVCDThF.php 1 -
/modules/columnadverts/uploadimage.php 1 http://trinitycare.co.ke/modules/columnadverts/uploadimage.php
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/leaf.php 1 -
/wp-content/plugins/html404/index.html 1 http://trinitycare.co.ke/wp-content/plugins/html404/index.html
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-content/plugins/mailcwp/mailcwp-upload.php 1 http://trinitycare.co.ke/wp-content/plugins/mailcwp/mailcwp-upload.php
/wordpress/wp-admin/ 1 -
/newsite/wp-admin/install.php 2 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/wp-content/plugins/upspy/up.php 1 http://trinitycare.co.ke/wp-content/plugins/upspy/up.php
/old/wp-admin/setup-config.php 1 -
/We-send.php 1 -
/ 15 http://trinitycare.co.ke/
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 176
174.136.57.185 290 290 5524 20181031163923
196.207.139.204 21 305 17878238 20181013042929
66.249.93.7 20 183 9377321 20181031034822
105.27.225.218 19 97 5911317 20181004043404
197.136.148.174 14 196 10293921 20181008015749
107.167.107.147 11 118 7843251 20181008104135
66.249.93.5 11 165 7449553 20181031034816
82.145.210.64 10 122 8197173 20181009084716
177.128.86.22 10 39 2432891 20181011144539
191.100.24.145 10 39 2432891 20181025192414
107.167.107.196 10 121 7899481 20181013055228
82.145.209.77 10 126 8606719 20181012044224
82.145.208.225 9 117 7799800 20181023071128
82.145.208.144 9 120 8154664 20181007070953
82.145.208.209 9 123 7512896 20181022031902
197.232.33.23 9 149 8725796 20181029112354
82.145.208.73 9 121 8334030 20181027164746
82.145.209.162 9 116 7508107 20181003092807
41.90.14.58 8 77 4797642 20181005023816
154.59.156.157 8 135 8346798 20181001112625
66.249.93.9 8 163 10061122 20181031034816
41.89.86.82 8 76 4233015 20181008073543
196.207.141.182 7 74 3650876 20181027090058
196.207.148.176 7 77 4813564 20181027051845
66.249.93.80 7 73 3945359 20181028181126
69.171.251.14 1 10 493975 20181028050134
154.122.219.91 1 1 63094 20181031033241
66.102.6.176 1 22 805816 20181027030051
41.72.216.22 5 72 4198933 20181006020805
197.254.121.122 4 68 4173307 20181008040133
196.107.220.202 5 69 3405622 20181016035422
105.62.166.198 1 23 1624057 20181009160630
196.97.48.168 5 60 3716221 20181027051146
69.171.251.13 2 26 1517582 20181028050134
197.232.61.204 0 1 40765 
105.55.144.50 6 74 3651345 20181004144608
69.46.36.20 2 2 22 20181025100832
195.211.23.208 0 2 4420 
188.165.254.65 1 1 63094 20181016050417
197.248.117.58 5 74 4277168 20181001064303
66.249.93.50 0 6 384423 
41.80.69.19 5 76 4375415 20181013114734
41.90.40.203 6 75 3723275 20181013021726
197.254.17.6 5 76 4432264 20181025034636
66.249.93.52 0 10 613999 
66.249.93.212 5 31 1531756 20181028181139
173.208.221.154 2 2 126188 20181019090343
41.90.72.129 5 72 3535225 20181010002224
178.7.20.203 1 1 63094 20181020221414
5.188.210.9 1 1 23232 20181009011930
188.162.43.144 1 1 0 20181002222037
41.90.7.75 4 48 1844100 20181009160622
157.43.68.36 1 1 63093 20181014021526
66.249.93.213 2 25 888655 20181028181141
49.197.191.253 5 68 3404843 20181015000631
195.211.23.211 0 1 2210 
41.60.232.186 0 1 40765 
156.0.232.24 5 77 4485304 20181016032640
91.90.192.195 1 1 63094 20181022063845
197.232.63.254 5 77 4476132 20181023074450
5.188.210.39 1 1 63094 20181006212046
210.162.154.33 0 1 93440 
197.248.42.126 1 3 89728 20181022035609
66.249.93.211 3 29 899893 20181028181153
66.249.83.20 6 160 8048916 20181028181114
172.255.81.165 2 2 67718 20181005123713
41.215.139.162 7 86 4683081 20181024014201
197.177.55.66 5 74 3647746 20181031113234
196.101.197.95 1 1 43 20181028181302
41.80.167.67 5 73 4201143 20181014090812
91.90.192.198 1 1 63093 20181023111141
69.171.251.8 0 24 1745833 
105.230.40.76 3 37 1240094 20181019084015
197.232.43.189 5 75 4373158 20181003024845
41.80.78.209 1 10 1844553 20181011083417
197.248.77.54 5 74 4294583 20181021152130
69.12.66.211 1 1 0 20181022131812
195.211.23.209 0 2 1558 
41.212.73.142 1 39 1934767 20181009084923
41.90.71.185 0 6 407491 
197.232.15.90 5 80 4614786 20181022044327
154.122.54.54 6 88 4696583 20181003044640
196.96.95.221 5 75 3677244 20181020094914
196.107.114.61 5 68 3404842 20181006122406
197.182.130.214 5 74 3712136 20181030053214
64.246.187.42 1 1 63094 20181020103841
41.81.27.171 5 75 3685031 20181023141647
41.215.62.118 5 75 4357911 20181018081848
196.101.101.20 1 39 1934767 20181018082832
105.166.197.138 1 1 63094 20181018124337
94.177.239.24 6 74 4236218 20181017051555
41.80.161.65 5 73 4201143 20181018050929
69.28.92.139 5 77 4453879 20181016051634
196.201.213.173 5 72 4198933 20181031164309
154.79.118.89 6 77 4565008 20181029112028
197.237.94.188 5 43 2495885 20181011231450
196.207.181.24 0 1 11472 
41.90.6.198 0 1 40765 
141.0.11.12 5 73 3645536 20181018002845
184.94.240.92 2 2 126188 20181030003215
196.207.152.238 6 80 4590235 20181029051240
41.79.120.22 6 74 3634280 20181009124015
77.72.82.12 6 6 127078 20181028111402
195.211.23.212 0 1 779 
69.171.251.32 1 9 498666 20181028050134
105.53.40.73 1 1 63094 20181007112631
197.248.24.226 6 73 4260704 20181018000753
41.212.124.134 6 72 3473136 20181016023943
222.165.194.254 1 1 63094 20181003035242
66.249.93.84 3 47 2474428 20181018005418
196.105.80.78 7 75 3736116 20181004020033
41.90.59.125 0 1 33946 
43.228.93.231 1 1 63094 20181002095442
41.60.238.59 2 3 141350 20181028031047
41.90.9.78 5 72 4198933 20181008025832
105.231.7.20 5 72 3625999 20181020190830
105.48.117.117 5 71 3441785 20181030151830
196.111.167.165 5 73 3609134 20181013095943
102.166.13.174 7 74 4692211 20181017171439
92.13.84.215 5 72 4198933 20181009111022
41.80.24.96 5 74 3625974 20181011130632
197.237.154.174 5 75 4403676 20181024131334
41.60.236.99 1 1 63094 20181006062125
106.184.134.234 0 1 73182 
59.160.209.234 1 1 63093 20181024025251
41.79.10.62 3 91 4916281 20181030074946
197.237.174.43 0 1 2711 
197.248.152.154 5 78 4526254 20181019080942
197.179.106.61 5 68 3404843 20181003061906
196.207.154.3 2 2 126188 20181009064458
197.232.27.121 5 72 4198932 20181025040425
154.78.74.133 0 1 40765 
154.76.148.41 4 71 4198933 20181025042838
94.250.249.41 0 1 0 
144.168.163.10 2 2 126188 20181015185533
41.80.194.208 5 72 4198933 20181013035558
41.90.154.13 1 12 526131 20181011075445
195.211.23.210 0 2 5422 
197.248.205.138 1 3 89728 20181024084434
66.102.6.178 1 20 1458160 20181027030057
41.72.215.114 4 77 4615765 20181019192021
197.248.124.250 1 3 89728 20181029012725
183.83.164.18 1 1 63094 20181011074001
66.249.93.82 4 52 3009597 20181028181139
197.155.66.10 6 76 4478412 20181008081951
41.80.213.178 3 15 1884189 20181022141146
66.102.6.180 1 24 947235 20181027030055
105.61.51.73 5 74 3654227 20181025161626
66.249.83.16 6 151 7777423 20181028181109
196.200.27.166 2 49 2125183 20181008071812
69.171.251.16 0 16 1635745 
197.232.68.146 6 79 4562236 20181026053738
41.206.45.78 1 3 89727 20181011015047
216.145.11.94 1 1 63094 20181009121942
128.74.245.231 1 20 844559 20181001143324
195.211.23.213 0 1 2711 
197.248.112.46 5 76 4451669 20181025030238
82.145.209.51 3 69 4180001 20181005060845
197.248.114.86 5 75 4373157 20181003031052
66.249.82.84 0 1 40765 
197.237.72.79 5 72 4198933 20181024163647
154.77.199.196 4 72 3567128 20181024013008
196.108.79.234 0 7 403627 
66.249.83.18 7 149 6778326 20181028181112
34.206.3.116 7 74 4692211 20181031113325
197.136.41.2 4 44 2423571 20181019042526
197.232.7.122 5 74 4201922 20181002015636
69.171.251.11 0 1 406379 
175.139.116.196 1 3 89728 20181027052333
69.171.251.26 0 19 906230 
197.232.252.72 7 73 4691432 20181006020241
41.90.6.134 0 1 40765 
35.237.54.22 2 2 126187 20181014195924
105.230.81.117 2 2 63094 20181020192430
64.246.165.140 1 1 63094 20181030015710
66.249.93.48 0 11 262183 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20181001 27 242 13595182 10
20181002 30 244 12731856 13
20181003 40 435 24608137 11
20181004 51 400 21291955 12
20181005 15 153 9160837 5
20181006 27 230 12621281 9
20181007 17 136 8641966 6
20181008 52 538 30636685 13
20181009 43 464 25973069 15
20181010 18 148 6809798 9
20181011 42 395 22466177 15
20181012 31 219 12492987 9
20181013 49 440 24338310 13
20181014 29 100 4397031 6
20181015 22 92 3583720 5
20181016 35 374 19288902 13
20181017 28 230 13127694 7
20181018 36 415 21398039 15
20181019 29 256 13380280 11
20181020 26 165 7533622 11
20181021 10 80 4335424 3
20181022 30 234 14205610 11
20181023 28 280 16105790 7
20181024 30 316 17005715 10
20181025 48 486 26673730 12
20181026 9 84 4643766 4
20181027 48 546 30486611 15
20181028 38 395 20849759 20
20181029 44 536 28996055 17
20181030 23 249 12283309 9
20181031 31 257 15324397 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 19
15mn-30mn 6
1h+ 1
30mn-1h 14
0s-30s 263
5mn-15mn 11
2mn-5mn 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 310 12832739 177 150
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.woff 186 8264352 16 22
/wp-cron.php 132 0 72 67
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.woff 94 9848192 6 13
/wp-admin/admin-ajax.php 84 642 22 24
/wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php 79 5056 30 34
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.ttf 12 3717264 0 7
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.eot 12 420255 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.woff 11 758824 0 1
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.ttf 11 1665708 0 2
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.woff 11 736252 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.ttf 9 1337796 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.eot 6 893208 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.eot 6 909840 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.eot 6 1859952 0 0
/xmlrpc.php 6 2366 0 2
/comments/feed/ 2 11288 0 0
/home/feed/ 2 1424 0 0
/wp-includes/wlwmanifest.xml 2 2090 0 0
/feed/ 2 44240 0 0
/wp-includes/ 1 23232 1 1
/wp-load.php 1 0 1 1
/wp-login.php 1 4624 0 1
END_SIDER
