AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201905 will be lost/reset.
# Last config file used to build this data file was /home/trinity1/tmp/awstats/ssl/awstats.trinitycare.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 8991                
POS_DAY 15205               
POS_DOMAIN 3503                
POS_LOGIN 3957                
POS_ROBOT 4112                
POS_WORMS 4467                
POS_EMAILSENDER 4598                
POS_EMAILRECEIVER 4741                
POS_SESSION 16078               
POS_SIDER 16281               
POS_FILETYPES 4876                
POS_DOWNLOADS 5125                
POS_OS 5173                
POS_BROWSER 5410                
POS_SCREENSIZE 6454                
POS_UNKNOWNREFERER 6528                
POS_UNKNOWNREFERERBROWSER 6872                
POS_ORIGIN 7106                
POS_SEREFERRALS 7249                
POS_PAGEREFS 7511                
POS_SEARCHWORDS 7659                
POS_KEYWORDS 8046                
POS_MISC 2360                
POS_ERRORS 8302                
POS_CLUSTER 3813                
POS_SIDER_404 8435                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190601060536 56 16396 8786669711426
FirstTime 20190501031938
LastTime 20190531122056
LastUpdate 20190601081434 56 0 55 0 0
TotalVisits 253                 
TotalUnique 144                 
MonthHostsKnown 0                   
MonthHostsUnknown 149                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 21 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 51 1264592 6 7 311283
1 18 141 5186702 3 3 62381
2 46 377 13305532 9 19 587294
3 79 624 25763494 10 14 80791
4 50 440 15595288 14 52 1427491
5 71 567 21498123 3 11 178626
6 50 376 13984193 8 29 570400
7 83 749 27006196 8 25 371542
8 59 527 18232076 5 17 308589
9 49 289 8656720 7 14 311656
10 55 186 5702545 2 15 534525
11 13 121 3524202 3 24 572837
12 50 379 13787256 2 6 57518
13 20 195 5515762 6 33 1014807
14 28 218 7402378 1 2 27472
15 38 309 10172099 11 29 638523
16 78 438 14568783 3 5 44351
17 38 283 8375302 6 9 164595
18 8 50 2057967 4 6 153745
19 17 158 6129851 2 6 60630
20 3 3 128 6 18 488564
21 6 6 76 4 5 217857
22 1 1 0 1 4 286200
23 13 94 3384558 1 2 38944
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
ke 352 3219 114118398
us 252 1057 27754394
gb 149 1157 50839508
za 56 481 15479914
id 21 177 5058112
mu 20 188 8231356
ao 10 88 2529056
de 7 46 1264528
in 6 45 1327978
my 4 43 1264528
ca 4 46 2057839
fr 2 2 126899
bz 1 32 997863
ng 1 1 63450
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 233 6341168 20190530091938 20
AhrefsBot/ 22 577184 20190508134914 7
YandexBot/ 19 325137 20190531122055 6
no_user_agent 8 380699 20190513153238 0
Applebot/ 4 126970 20190529150251 2
unknown 2 70 20190531053748 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 301 11596797 0 0
woff 364 23657144 0 0
jpg 144 8227872 0 0
png 891 43294358 0 0
css 1002 51383000 0 0
gif 264 1270168 0 0
js 3396 81630653 0 0
php 169 3171 0 0
ttf 51 10050660 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win8.1 141 15
linux 99 14
win7 585 57
win10 710 71
macosx 221 22
ios_iphone 539 64
macosx11 46 4
linuxandroid 3957 453
Unknown 235 178
macosx7 1 1
macosx10 47 5
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome21.0.1180.82 1 1
chrome30.0.0.0 46 7
chrome74.0.3729.157 596 60
chrome38.0.1025.166 629 42
chrome70.0.3538.110 46 7
chrome73.0.3683.103 266 25
chrome63.0.3239.111 44 5
chrome72.0.3626.121 47 8
chrome40.0.2214.85 2 2
chrome67.0.3396.87 44 5
chrome68.0.3440.85 44 5
opera58.0.3135.132 46 4
chrome73.0.3683.90 398 47
opera60.0.3255.109 47 5
chrome71.0.3578.83 9 1
msie8.0 1 1
chrome68.0.3440.91 44 5
safari7.0 46 7
firefox67.0 141 15
chrome41.0.2272.96 82 14
chrome70.0.3538.80 74 6
chrome71.0.3578.99 135 15
chrome74.0.3729.112 44 5
firefox66.0 143 16
opera51.2.2461.137690 22 1
safari 131 14
chrome49.0.2623.75 1 1
chrome55.0.2883.91 54 6
chrome64.0.3282.137 88 10
chrome71.0.3578.98 44 5
chrome74.0.3729.108 47 5
safari12.0 45 6
opera12.16 1128 147
Unknown 170 170
safari12.1 317 37
firefox58.0 2 2
chrome44.0.2403.119 44 5
chrome50.0.2661.89 88 10
chrome74.0.3729.169 569 61
chrome74.0.3729.131 362 37
firefox21.0 1 1
chrome43.0.2357.93 44 5
firefox47.0 47 5
chrome74.0.3729.136 403 49
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/139.90;_U;_en)_Presto/2.12.423_Version/12.16 20190528045515
WordPress/4.1.26;_http://trinitycare.co.ke 20190523100610
WhatsApp/2.19.150_A 20190527051045
WordPress/4.1.26;_https://trinitycare.co.ke 20190531122056
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WhatsApp/2.19.150_A 20190527051045
WordPress/4.1.26;_http://trinitycare.co.ke 20190523100610
WordPress/4.1.26;_https://trinitycare.co.ke 20190531122056
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 234 234
From1 4 4
From2 119 119
From3 0 0
From4 528 6225
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
int_search_myway_com 1 1
tbask 1 1
www_google_co_uk 2 2
www_google_kg 1 1
www_google_com 113 113
www_google_co_ke 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
trinity+hospital+contacts+kenya 2
trinity+hospital+ngong 1
trinity+care+centre+ngong 1
trinity+care+centre+ltd+ngong 1
example+of+homes+or+hospitals+where+palliative+care+is+given+in+kenya 1
7857fbc2 1
rosewood+manor+home+in+nairobi 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 23
trinity 5
ngong 3
hospital 3
kenya 3
care 3
in 2
contacts 2
centre 2
ltd 1
home 1
palliative 1
example 1
rosewood 1
nairobi 1
homes 1
where 1
or 1
given 1
of 1
7857fbc2 1
hospitals 1
is 1
manor 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 23 584939
403 1 63450
401 8 110588
301 5 0
400 9 416
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/apple-touch-icon.png 1 -
/.git/head 1 -
/.well-known/assetlinks.json 15 -
/.env 1 -
/.well-known/apple-app-site-association 1 -
/apple-app-site-association 1 -
/apple-touch-icon-precomposed.png 2 -
/wp-includes/js/swfupload/plugins/bbtnew/1/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 149
174.136.57.185 168 168 3156 20190531122056
82.145.211.108 23 178 7928495 20190506050527
82.145.211.55 18 137 6271926 20190522071602
197.237.195.7 16 97 3635648 20190525163501
66.249.83.68 13 179 5467501 20190526023510
66.249.83.70 13 163 4038414 20190528173530
82.145.211.13 11 100 4613387 20190501123552
82.145.211.247 10 67 3148508 20190520084436
41.57.105.237 10 91 3322367 20190519121822
82.145.212.4 10 70 3139552 20190503024502
82.145.211.98 10 67 3093011 20190521065709
82.145.211.101 10 68 2917682 20190506141611
82.145.208.209 9 68 2999143 20190508073616
82.145.211.66 9 69 2937602 20190513193059
75.37.71.252 9 63 2085759 20190523100336
82.145.210.137 9 67 2949975 20190509164732
82.145.210.184 9 69 2934319 20190512033825
107.167.104.30 9 63 2956544 20190523032536
82.145.212.5 8 65 2626985 20190528045515
66.249.83.66 8 172 4336100 20190528173526
105.52.71.159 7 46 1400443 20190528164949
197.237.171.78 7 46 1400444 20190529083026
66.249.93.18 7 32 1312557 20190528173529
197.232.69.87 7 49 2182093 20190525023917
105.231.197.10 7 46 1327978 20190513174555
41.80.189.142 5 47 2057839 20190531053757
154.153.202.102 5 44 1264528 20190521153032
66.102.8.26 2 21 549449 20190515100549
94.119.64.10 1 1 63450 20190531054433
105.50.229.145 5 44 1264528 20190502172325
62.4.14.206 1 1 63450 20190509090931
41.80.23.125 5 44 1264528 20190525073739
41.90.4.48 5 44 1264528 20190501073513
154.122.78.74 5 44 1264528 20190519081446
69.46.36.20 1 1 11 20190520101858
82.132.237.114 5 44 1264528 20190502175419
196.207.162.195 5 47 2057839 20190528180418
102.165.249.218 5 44 1264528 20190525175828
197.155.71.230 5 47 2057839 20190529064459
196.111.212.136 5 44 1264528 20190518031149
197.178.73.251 1 32 997863 20190501155715
103.67.198.74 1 1 63450 20190506070831
41.90.174.85 2 59 2471295 20190530072343
66.102.7.251 1 1 63449 20190501031929
41.80.181.13 5 44 1264528 20190524123831
66.249.88.53 0 1 81219 
200.32.243.146 1 32 997863 20190524162749
154.153.20.43 5 44 1264528 20190517060800
196.105.253.209 6 45 1327978 20190527051045
66.249.88.40 1 8 448138 20190528173522
197.232.241.106 5 47 2057839 20190521040127
197.248.227.158 5 47 2057838 20190504023804
41.57.100.111 5 44 1264528 20190511022834
41.72.208.118 5 47 2057839 20190507091907
82.145.208.141 2 40 1893106 20190505070124
66.249.93.17 3 24 662973 20190528173525
162.217.72.48 1 1 0 20190530000642
196.106.225.65 5 44 1264528 20190519113040
66.102.8.22 1 11 224987 20190515100552
94.119.64.26 5 47 2057839 20190531054424
41.90.195.140 5 47 2057839 20190503011754
196.106.162.172 5 47 2057839 20190517164711
197.232.23.64 5 47 2057839 20190504042911
41.217.220.90 6 48 2367611 20190527032436
196.100.146.88 5 44 1264528 20190509132307
105.160.31.32 5 44 1264527 20190517140403
105.167.75.124 5 47 2057839 20190510100359
197.177.51.166 5 44 1264528 20190511035622
197.237.131.206 5 44 1264528 20190530150831
197.232.51.107 1 32 997863 20190509085621
41.72.207.174 5 47 2057839 20190517032146
62.24.120.222 5 47 2057839 20190501065818
41.215.61.45 5 47 2057839 20190514071031
102.165.198.73 6 45 1264528 20190527135058
41.57.105.225 1 32 997863 20190521040038
41.80.205.80 5 44 1264528 20190507143018
66.249.88.42 0 9 392945 
106.199.36.92 5 44 1264528 20190527231312
154.76.40.188 5 44 1264528 20190520070239
195.202.87.43 5 47 2057839 20190531034341
197.248.158.42 6 45 1327978 20190515060221
197.232.244.180 4 46 2057839 20190507090011
41.90.220.117 5 47 2057839 20190501104902
154.123.25.12 5 44 1264528 20190506091834
197.232.24.33 5 47 2057838 20190526150449
197.232.243.51 6 48 2057839 20190508010833
102.166.84.146 5 44 1264528 20190519075243
41.212.112.24 5 48 2194836 20190507055149
105.167.84.98 5 44 1264528 20190522044324
41.220.120.200 1 32 997863 20190522032216
197.181.117.165 5 44 1264528 20190523074659
66.102.8.24 1 19 587263 20190506093931
115.164.90.88 4 43 1264528 20190525044016
195.154.61.206 1 1 63449 20190509065437
105.49.252.199 5 44 1264528 20190513074609
197.237.109.97 5 44 1264528 20190506154836
208.78.15.131 7 49 2183416 20190528024817
197.232.36.67 5 47 2057839 20190529082255
66.249.93.19 5 27 1199895 20190531082453
196.96.189.226 7 46 1388782 20190531082617
41.90.213.138 1 20 844915 20190521132151
41.80.181.195 1 32 997863 20190520063830
197.248.219.198 1 32 997863 20190522083349
105.58.107.168 1 10 522932 20190524040708
66.249.88.182 0 2 64169 
105.164.20.191 6 45 1264528 20190521053404
197.237.3.120 5 44 1264528 20190503161922
66.249.83.80 1 17 228912 20190529130500
2.247.242.13 5 44 1264528 20190512062946
197.232.2.206 5 44 1264528 20190529081543
154.77.181.230 1 1 0 20190514090925
105.167.97.6 1 1 0 20190515135256
105.56.192.69 1 1 0 20190518045122
105.53.178.88 5 44 1264527 20190510055729
138.246.253.5 2 2 0 20190509155911
41.80.225.230 5 47 2057839 20190502123520
212.22.162.178 5 47 2057839 20190508042740
196.96.232.135 5 44 1264528 20190528071604
105.165.40.216 6 45 1326654 20190520071652
66.249.83.82 0 11 271686 
197.183.36.145 5 44 1264528 20190507052726
154.70.37.18 5 47 2057839 20190511151905
102.166.38.19 5 44 1264528 20190529165220
41.80.42.103 5 44 1264528 20190520024757
197.181.97.89 5 44 1264527 20190522040225
66.249.88.186 0 3 106772 
41.90.4.240 1 22 889488 20190508030819
197.237.121.185 4 43 1264528 20190518083945
197.210.64.62 1 1 63450 20190504191358
196.98.124.191 5 44 1264528 20190506022329
196.97.210.127 2 2 63450 20190519140055
41.90.5.162 5 44 1264527 20190525135508
197.237.164.205 5 47 2057838 20190531031201
154.79.167.57 1 1 63450 20190506050105
41.60.237.52 5 47 2057839 20190516052944
197.237.4.188 5 44 1264528 20190522004920
197.237.211.184 5 47 2121289 20190520040602
69.158.13.117 4 46 2057839 20190508194533
154.122.16.234 1 32 997863 20190521162300
197.183.172.116 6 45 1264543 20190521120039
196.97.114.45 1 30 996858 20190530035910
196.97.192.52 5 44 1264528 20190503080703
105.163.41.49 5 44 1264528 20190515064332
197.182.36.170 6 45 1264528 20190523122305
41.139.250.94 7 49 2183416 20190529035245
66.249.83.81 1 12 489079 20190529130457
197.237.168.230 5 47 2057839 20190529083825
197.181.153.63 1 9 515732 20190520101842
197.237.165.173 4 43 1264527 20190524152656
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190501 32 275 11118355 9
20190502 19 170 5584821 7
20190503 28 208 7726511 7
20190504 22 106 4179587 9
20190505 5 43 1893118 2
20190506 61 430 15837761 15
20190507 30 235 9156826 10
20190508 35 280 11196686 13
20190509 24 152 5339341 10
20190510 17 137 4393338 5
20190511 15 135 4586895 3
20190512 30 205 7126849 10
20190513 23 200 6601004 5
20190514 29 71 2058023 4
20190515 20 179 5721305 8
20190516 6 48 2057903 2
20190517 27 219 7639891 8
20190518 12 90 2529056 5
20190519 37 289 9265224 9
20190520 54 306 9652353 12
20190521 41 377 12855998 11
20190522 37 335 12061299 8
20190523 41 173 5485708 6
20190524 30 268 8567443 10
20190525 35 233 7429307 8
20190526 9 90 3128798 5
20190527 26 185 6224709 7
20190528 45 392 13857835 14
20190529 46 370 13357649 11
20190530 12 137 4732745 7
20190531 37 244 9747485 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 205
30s-2mn 20
2mn-5mn 14
5mn-15mn 4
30mn-1h 4
15mn-30mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 301 11596797 181 156
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.woff 218 9686176 0 5
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.woff 110 11524480 2 8
/wp-admin/admin-ajax.php 79 483 5 10
/wp-cron.php 48 0 34 28
/wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php 42 2688 31 33
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.ttf 19 2877132 0 3
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.woff 18 1241712 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.woff 18 1204776 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.ttf 17 2526948 0 1
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.ttf 15 4646580 0 9
END_SIDER
