AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/trinity1/tmp/awstats/ssl/awstats.trinitycare.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2677                
POS_VISITOR 8587                
POS_DAY 13653               
POS_DOMAIN 3472                
POS_LOGIN 3950                
POS_ROBOT 4105                
POS_WORMS 4438                
POS_EMAILSENDER 4569                
POS_EMAILRECEIVER 4712                
POS_SESSION 14465               
POS_SIDER 14674               
POS_FILETYPES 4847                
POS_DOWNLOADS 5110                
POS_OS 5158                
POS_BROWSER 5371                
POS_SCREENSIZE 6214                
POS_UNKNOWNREFERER 6288                
POS_UNKNOWNREFERERBROWSER 6611                
POS_ORIGIN 6844                
POS_SEREFERRALS 6985                
POS_PAGEREFS 7264                
POS_SEARCHWORDS 7412                
POS_KEYWORDS 7668                
POS_MISC 2340                
POS_ERRORS 7845                
POS_CLUSTER 3806                
POS_SIDER_404 7987                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701001845 1 0 8791014944576
FirstTime 0
LastTime 20190630070255
LastUpdate 20190701081457 1 0 0 0 0
TotalVisits 207                 
TotalUnique 120                 
MonthHostsKnown 0                   
MonthHostsUnknown 121                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 11 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 92 2592506 0 0 0
1 28 260 8848085 1 4 84614
2 42 321 12769183 0 2 35
3 38 392 14535421 1 2 1080
4 17 168 5648205 2 5 208189
5 28 252 8549343 22 24 1404680
6 27 222 10148794 3 6 102818
7 34 249 9384780 1 9 279311
8 131 834 26453971 2 8 330641
9 129 388 10930023 76 85 1957721
10 35 317 11038189 16 21 1047234
11 35 249 8997429 6 9 154585
12 13 92 2848773 6 45 1327978
13 16 94 2592634 11 16 673498
14 31 341 10227976 2 5 154412
15 46 390 15093815 4 14 280077
16 15 46 997910 8 9 507634
17 20 148 4385889 4 7 257706
18 5 5 63526 1 3 27490
19 31 210 7404282 4 12 261036
20 5 5 63578 6 13 324060
21 8 47 1071036 3 12 233345
22 0 0 0 2 7 79465
23 2 2 128 13 16 625996
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 338 1496 38677591
ke 229 2163 79731168
gb 82 583 25229263
za 35 308 10751083
mu 18 144 6300414
id 11 94 3325938
ao 10 88 2529056
gh 6 48 2057854
my 5 44 1264528
qa 5 44 1264528
au 5 44 1264528
fr 2 2 126899
sl 1 32 997863
de 1 1 63450
ru 1 1 63450
tr 1 32 997863
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 94 2821241 20190630021540 20
YandexBot/ 45 1025496 20190627214940 21
bot[\s_+:,\.\;\/\\-] 44 1264528 20190626121448 0
no_user_agent 20 1269005 20190615233625 0
unknown 2 70 20190628043411 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 252 9891591 0 0
js 2615 63306930 0 0
php 211 2455 0 0
gif 200 962776 0 0
woff 251 16268824 0 0
jpg 108 6170904 0 0
ttf 31 5772052 0 0
css 803 40690710 0 0
png 648 30892324 0 0
eot 5 686910 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
ios_iphone 545 67
macosx 95 11
ios_ipad 47 5
linuxandroid 2589 275
win10 575 55
macosx7 2 2
win8.1 222 23
linux 104 21
Unknown 217 217
win7 728 74
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome21.0.1180.82 2 2
chrome57.22.2987.98 49 7
chrome67.0.3396.87 1 1
safari11.0 43 4
chrome58.0.3029.83 44 5
safari 180 21
chrome75.0.3770.80 173 16
chrome72.0.3626.121 91 10
mozilla 2 2
chrome41.0.2272.118 81 12
firefox67.0 280 30
chrome71.0.3578.98 48 6
chrome74.0.3729.169 552 54
chrome41.0.2272.96 46 8
chrome75.0.3770.67 101 11
chrome74.0.3729.157 463 52
chrome75.0.3770.101 133 16
safari12.1 147 20
safari12.1.1 132 15
Unknown 215 215
chrome38.0.1025.166 877 60
safari10.0 46 7
msie11.0 49 7
opera12.16 633 87
chrome75.0.3770.90 47 5
firefox62.0 47 5
chrome73.0.3683.90 44 5
chrome75.0.3770.100 331 28
chrome71.0.3578.99 44 5
chrome68.0.3440.91 44 5
safari12.0 44 5
chrome61.0.3163.91 19 5
chrome53.0.2785.143 47 5
chrome56.0.2924.87 64 9
opera54.0.2952.51 1 1
chrome49.0.2623.75 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/4.1.26;_https://trinitycare.co.ke 20190629161524
Go-http-client/2.0 20190607060055
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190628043420
WordPress/4.1.26;_http://trinitycare.co.ke 20190628085806
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/2.0 20190607060055
WordPress/4.1.26;_https://trinitycare.co.ke 20190629161524
WordPress/4.1.26;_http://trinitycare.co.ke 20190628085806
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 288 288
From1 0 0
From2 89 89
From3 0 0
From4 373 4747
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_de 1 1
www_google_com_tr 1 1
tbask 1 1
www_google_com 83 83
www_google_com_sg 1 1
www_google_co_za 1 1
www_google_co_ke 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
all+hospices+hospital+kemya 1
trinity+care+center 1
ngong+road+palliative+care 1
rosewood+manor+kenya 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
care 2
road 1
center 1
kenya 1
rosewood 1
all 1
palliative 1
manor 1
trinity 1
hospices 1
kemya 1
ngong 1
hospital 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 63 3507851
302 1 0
404 13 356460
400 4 0
403 35 78954
301 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/lorem-ipsum-dolor-sit-amet-4/%CAtegory 1 -
/profile/register 1 -
/lorem-ipsum-dolor-sit-amet-consectori/%CAtegory 1 -
/wp-admin/admin-post.php 1 -
/hello-world/%CAtegory 1 -
/wp-login.php 2 -
/.well-known/assetlinks.json 4 -
/join 1 -
/lorem-ipsum-dolor-sit-amet-consectori-3/%CAtegory 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 121
174.136.57.185 214 214 2440 20190629161528
66.249.83.68 12 128 3467833 20190629145357
82.145.221.117 11 78 3279935 20190622073047
82.145.210.40 11 68 3305745 20190630022015
66.249.83.66 11 129 3704422 20190629145404
41.80.4.7 10 94 4115678 20190613034516
82.145.211.190 10 68 3087994 20190607090812
82.145.210.110 10 71 3139538 20190606151825
82.145.211.83 10 75 3111811 20190623083500
66.249.93.17 10 40 1622192 20190615085448
107.167.109.151 9 68 3010800 20190629192834
82.145.211.215 9 69 2792531 20190621150023
82.145.211.194 9 67 2988602 20190624113219
82.145.211.139 8 69 2710581 20190620151548
66.249.93.19 7 51 1835422 20190615085449
41.220.123.182 7 49 2551117 20190610062630
41.80.42.134 7 49 2121289 20190608034552
197.248.227.158 7 49 2057839 20190604011319
196.104.83.69 7 46 1400444 20190612015232
41.90.7.44 6 45 1327978 20190622070321
41.215.172.226 6 48 2057854 20190613193152
41.80.80.88 6 48 2180769 20190625033345
66.249.88.26 6 91 2673034 20190628140904
66.249.83.70 6 127 3549517 20190628140856
66.249.88.24 6 94 2530228 20190628140905
165.225.57.78 5 47 2057839 20190628104017
91.242.162.20 1 1 63450 20190627092711
102.166.207.243 5 44 1264528 20190607080348
75.37.71.252 4 14 562256 20190610165414
196.207.162.195 5 47 2057839 20190609155833
197.232.63.160 1 32 997863 20190624080400
91.242.162.76 1 1 63449 20190628043420
176.203.198.242 5 44 1264528 20190607003519
154.70.32.8 5 47 2057839 20190617083117
197.232.18.96 5 47 2057839 20190604034940
41.90.7.106 5 44 1264528 20190606103726
73.136.129.75 2 8 198263 20190606112408
101.173.114.7 5 44 1264528 20190623054139
197.237.188.57 1 32 997862 20190629161523
41.90.173.58 5 44 1264528 20190611175511
154.122.179.1 5 44 1264528 20190605135552
41.60.236.79 5 47 2057838 20190603040710
197.237.134.164 1 20 844915 20190627085847
178.162.204.14 1 1 63450 20190614074547
35.243.240.107 1 1 63450 20190610182247
41.90.157.165 1 3 90084 20190630070255
41.90.245.151 5 66 2559100 20190625051355
41.84.154.18 2 2 63449 20190606063049
69.46.36.20 2 2 22 20190625091458
175.144.86.255 5 44 1264528 20190604000605
196.207.160.15 1 1 63450 20190627080752
196.216.223.253 1 32 997863 20190611051455
154.70.58.90 1 1 0 20190607125648
154.77.116.167 1 28 1297197 20190620060033
77.74.177.113 1 1 63450 20190617200243
76.30.164.219 5 44 1264528 20190605143941
197.237.20.65 5 44 1264528 20190621041805
41.90.6.64 5 44 1264528 20190604122956
154.122.87.226 5 44 1264528 20190630054123
66.249.88.40 2 19 572047 20190611175504
105.51.153.225 4 20 1468841 20190625110909
62.248.59.246 1 32 997863 20190627121428
41.215.60.6 5 47 2057839 20190619024040
188.227.170.13 4 18 812526 20190614074604
66.102.8.26 1 16 532519 20190614102107
196.207.134.168 5 47 2057839 20190611092934
154.70.23.255 5 47 2057839 20190615144945
54.70.157.94 1 1 63450 20190607060055
41.217.220.90 1 1 63450 20190603032503
154.78.162.160 5 44 1264528 20190619024038
66.249.93.18 5 38 1489903 20190615085445
197.232.21.211 5 47 2057839 20190614100526
197.156.132.65 5 47 2057839 20190619084243
154.153.128.168 5 44 1264528 20190607195424
41.80.8.13 1 10 522932 20190608121754
66.249.83.58 3 66 1467619 20190625033438
105.231.164.164 1 10 522932 20190605030822
197.237.62.112 5 47 2057839 20190630061350
196.107.31.57 5 44 1264528 20190619093308
105.27.229.210 5 47 2057838 20190627034748
41.84.152.2 1 1 63450 20190612002306
102.68.76.1 5 47 2057839 20190628013552
66.102.6.249 2 2 126900 20190609170141
105.27.225.75 5 47 2057839 20190628063845
41.80.76.163 5 44 1264528 20190628150629
154.155.94.255 5 44 1264528 20190623083701
196.97.97.118 5 44 1264527 20190628111115
197.136.71.62 1 20 844915 20190610080720
197.232.61.249 6 50 2129638 20190627051204
41.90.4.191 4 43 1264528 20190605103814
73.206.173.247 5 44 1264528 20190620142813
66.102.8.24 0 12 262598 
197.232.55.116 1 32 997862 20190619085753
34.73.98.35 1 1 63450 20190605135638
41.139.243.30 5 44 1264528 20190607115547
41.90.11.254 5 44 1264528 20190610015649
105.230.171.87 5 44 1264528 20190611131342
196.97.20.217 1 22 889488 20190615085445
197.176.108.170 5 44 1264527 20190607041533
195.202.67.2 5 47 2057839 20190619090031
66.249.88.42 1 21 646142 20190608111945
41.203.216.114 5 47 2057839 20190607062105
154.78.91.4 5 47 2057838 20190612155249
197.232.246.121 5 47 2057839 20190625024653
66.102.8.22 1 13 275779 20190614102111
105.58.50.250 4 43 1264528 20190602143535
41.80.151.11 1 32 997863 20190609031018
196.200.33.177 5 44 1264528 20190629101231
197.232.246.88 1 32 997862 20190603031701
41.90.79.5 5 44 1264528 20190627022532
197.232.61.242 5 44 1264528 20190605114851
154.122.23.118 4 41 1260957 20190610031656
41.80.206.66 6 45 1326655 20190616095754
197.232.60.102 5 47 2057839 20190618075329
66.249.83.56 4 40 1151647 20190625033440
196.98.11.33 6 57 1752968 20190622070954
66.249.88.22 6 81 1785997 20190628140856
102.166.104.124 1 3 3571 20190611053416
197.237.4.4 5 44 1264528 20190606030523
66.249.83.54 1 40 1168238 20190619022937
98.244.50.41 5 44 1264528 20190621092857
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20190601 48 137 2856919 9
20190602 12 61 1826860 4
20190603 12 124 4190174 6
20190604 38 276 9830752 14
20190605 25 190 5644506 7
20190606 26 171 5930306 7
20190607 65 360 11595491 14
20190608 11 79 3128719 5
20190609 12 124 4190060 6
20190610 46 183 6112051 12
20190611 38 322 10704207 16
20190612 22 142 4656154 8
20190613 15 138 5186653 5
20190614 12 107 4004711 5
20190615 22 197 6821911 10
20190616 8 78 2324518 4
20190617 7 49 2121289 3
20190618 6 48 2057903 2
20190619 49 323 10771451 9
20190620 14 141 5272306 3
20190621 21 198 6392483 5
20190622 25 182 6361009 4
20190623 22 204 6711763 5
20190624 10 99 3986465 2
20190625 50 250 9337612 9
20190627 20 195 7421682 7
20190628 59 375 11943896 15
20190629 33 209 6545429 7
20190630 22 162 6718196 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 4
0s-30s 175
1h+ 1
30mn-1h 3
15mn-30mn 2
30s-2mn 12
2mn-5mn 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 252 9891591 162 139
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.woff 154 6842528 3 9
/wp-admin/admin-ajax.php 141 855 2 12
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.woff 77 8067136 0 10
/wp-cron.php 45 0 29 17
/wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php 25 1600 11 15
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.ttf 13 1968564 0 1
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.ttf 11 1635084 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.woff 10 669320 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.woff 10 689840 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.ttf 7 2168404 0 4
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.eot 2 76410 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.eot 1 151640 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.eot 1 309992 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.eot 1 148868 0 0
END_SIDER
