AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201907 will be lost/reset.
# Last config file used to build this data file was /home/trinity1/tmp/awstats/ssl/awstats.trinitycare.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2691                
POS_VISITOR 8143                
POS_DAY 11285               
POS_DOMAIN 3452                
POS_LOGIN 3866                
POS_ROBOT 4021                
POS_WORMS 4280                
POS_EMAILSENDER 4411                
POS_EMAILRECEIVER 4554                
POS_SESSION 11877               
POS_SIDER 12077               
POS_FILETYPES 4689                
POS_DOWNLOADS 4931                
POS_OS 4979                
POS_BROWSER 5155                
POS_SCREENSIZE 5782                
POS_UNKNOWNREFERER 5856                
POS_UNKNOWNREFERERBROWSER 6060                
POS_ORIGIN 6259                
POS_SEREFERRALS 6400                
POS_PAGEREFS 6604                
POS_SEARCHWORDS 6752                
POS_KEYWORDS 7041                
POS_MISC 2355                
POS_ERRORS 7219                
POS_CLUSTER 3722                
POS_SIDER_404 7330                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190801031950 2916 880448 10355127469398
FirstTime 0
LastTime 20190730105353
LastUpdate 20190801082325 2916 0 2915 0 0
TotalVisits 107                 
TotalUnique 71                  
MonthHostsKnown 0                   
MonthHostsUnknown 77                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 4 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 127 4289938 3 6 190455
1 5 44 1264528 3 13 273911
2 12 112 4129086 3 10 445194
3 25 265 8621338 0 1 0
4 5 44 1264528 7 18 1187040
5 10 91 3128735 0 0 0
6 28 270 10711906 0 1 0
7 11 126 5113541 1 1 63450
8 36 169 6028053 0 0 0
9 69 379 11436645 2 6 240739
10 17 167 5501072 1 2 63485
11 8 47 1390169 1 1 27431
12 24 211 6056230 3 11 333962
13 9 116 3385677 2 4 126970
14 13 130 3600015 2 4 94895
15 41 326 10237690 6 9 131350
16 20 102 3322455 4 5 217816
17 5 44 1264528 0 0 0
18 8 50 2121289 1 12 440960
19 6 83 2890972 1 4 192831
20 5 5 190350 0 0 0
21 6 45 1264592 1 2 27466
22 17 111 4443960 1 3 63485
23 1 1 62126 1 7 176774
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
ke 156 1479 51393011
us 121 613 14905144
gb 48 357 14914034
id 24 222 7616175
za 20 176 5058112
au 5 44 1264528
ci 5 48 2057839
mu 5 47 2057839
my 5 44 1264528
ru 2 2 126900
cl 1 1 63450
es 1 32 997863
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Googlebot/ 55 1618915 20190727070101 8
YandexBot/ 20 607099 20190726181611 10
bot[\s_+:,\.\;\/\\-] 17 1123590 20190718045426 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
ttf 14 2897792 0 0
gif 111 541565 0 0
js 1655 40205513 0 0
woff 146 9450736 0 0
php 83 1452 0 0
jpg 61 3485418 0 0
png 358 14628639 0 0
css 487 24804429 0 0
html 150 5703879 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win10 259 29
linux 1 1
linuxandroid 1890 200
win7 468 44
win8 47 5
ios_iphone 245 28
win8.1 71 2
Unknown 84 84
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
chrome73.0.3683.90 44 5
chrome75.0.3770.142 428 40
chrome70.0.3538.110 44 5
firefox68.0 95 10
firefox48.0 47 5
chrome76.0.3809.80 32 1
chrome67.0.3396.87 132 15
safari12.1.1 198 20
chrome54.0.2840.85 43 4
safari 47 8
chrome75.0.3770.143 221 26
chrome71.0.3578.98 3 3
chrome56.0.2924.87 32 1
chrome75.0.3770.101 311 38
chrome74.0.3729.112 46 7
Unknown 84 84
opera12.16 269 38
chrome75.0.3770.100 192 15
opera62.0.3331.72 48 6
chrome38.0.1025.166 528 36
chrome74.0.3729.157 88 10
opera37.0.2192.110129 44 5
chrome50.0.2661.89 44 5
chrome55.0.2883.91 44 5
chrome49.0.2623.75 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/4.1.26;_https://trinitycare.co.ke 20190729200339
WordPress/4.1.26;_http://trinitycare.co.ke 20190722085530
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/4.1.26;_https://trinitycare.co.ke 20190729200339
WordPress/4.1.26;_http://trinitycare.co.ke 20190722085530
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 110 110
From1 2 2
From2 64 64
From3 0 0
From4 217 2889
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 62 62
www_google_co_jp 1 1
www_google_kg 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
ultrasound+cost+in+trinity+hospital+ngong. 1
kenya+palliative+course+in+nursing 1
nursing+homes+in+kenya 1
nursing+homes+in+ngong+town 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
in 4
nursing 3
kenya 2
homes 2
town 1
ngong. 1
palliative 1
ultrasound 1
course 1
trinity 1
ngong 1
hospital 1
cost 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 15 499762
206 8 448848
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/join 1 -
/wp-content/plugins/pirate-forms/public/js/custom-spam.js 2 -
/wp-content/plugins/hybrid-composer/style.css 1 -
/wp-content/plugins/nd-shortcodes/css/style.css 1 -
/.well-known/assetlinks.json 3 -
/wp-content/plugins/buddypress-media/lib/media-element/wp-mediaelement.min.css 1 -
/wp-content/plugins/appointment-hour-booking/css/style.css 2 -
/wp-content/plugins/wps-limit-login/assets/css/style.css 2 -
/wp-content/plugins/onesignal-free-web-push-notifications/sdk_files/manifest.json.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 77
174.136.57.185 84 84 1452 20190729200339
154.70.16.160 16 133 3919161 20190719192843
66.249.83.66 12 128 3266621 20190729032806
82.145.208.108 10 65 3117305 20190701223027
82.145.221.92 10 68 3276629 20190722061513
82.145.211.58 9 70 3059410 20190727035416
82.145.211.207 9 66 2931634 20190719151650
66.249.83.70 8 130 4166752 20190724105759
105.49.113.171 8 47 1388781 20190716235039
66.249.83.68 7 138 3967134 20190725150240
197.232.61.218 7 46 1390105 20190721031845
154.123.40.71 6 48 2121289 20190715084223
41.90.5.202 6 45 1326655 20190721064936
102.167.110.225 5 47 2057839 20190730105353
41.89.24.2 5 47 2057839 20190727094206
41.90.6.110 5 44 1264528 20190728151544
197.237.138.239 5 66 2864430 20190721024735
102.166.122.11 5 44 1264528 20190719155754
197.254.82.242 5 47 2057839 20190724072928
115.164.215.63 5 44 1264528 20190701092821
197.254.31.132 5 47 2057839 20190722025251
41.80.210.170 5 44 1264528 20190712144818
196.108.93.142 5 44 1264528 20190729031150
196.107.58.232 5 44 1264528 20190715092300
102.167.157.139 5 44 1264528 20190714103138
66.249.83.26 1 22 672492 20190714030733
66.249.88.40 0 18 743287 
191.101.63.23 1 1 63450 20190701200327
105.52.25.83 1 32 997863 20190716125545
77.74.177.114 1 1 63450 20190729200338
66.249.88.28 0 3 12416 
66.102.8.26 1 1 63449 20190701144428
41.90.240.45 2 33 1061313 20190716134623
154.78.15.35 1 1 0 20190728181120
41.139.164.134 4 46 2057839 20190722182635
66.249.88.24 0 1 1390 
66.249.88.22 0 2 31734 
197.156.129.254 1 1 0 20190729051141
102.167.30.163 2 2 63450 20190724154417
102.166.87.240 1 39 1626380 20190726191338
66.249.88.30 1 5 9449 20190715052558
213.205.198.229 5 44 1264528 20190713140626
62.24.99.32 5 44 1264528 20190715211904
102.134.129.4 1 2 74922 20190722100109
88.26.197.50 1 32 997863 20190726071035
197.155.66.170 5 47 2057839 20190726085139
93.159.230.28 1 1 63450 20190715200335
66.102.8.22 0 5 117774 
197.248.112.46 5 47 2057839 20190730090652
41.90.7.29 5 44 1264528 20190723042603
197.237.25.167 5 44 1264528 20190721123121
154.76.25.200 1 1 0 20190727185718
197.248.150.234 5 47 2057839 20190722064209
41.206.32.54 5 47 2057838 20190715063855
196.109.46.231 5 44 1264528 20190725101746
102.167.105.183 5 44 1264528 20190723091556
41.189.44.144 5 48 2057839 20190727163021
197.254.17.94 5 47 2057839 20190717071655
197.254.96.194 2 57 1897332 20190722085229
66.102.8.24 0 1 230 
41.57.102.180 1 32 997863 20190726090006
41.90.5.139 5 44 1264527 20190725005838
66.249.83.24 2 26 619081 20190715052558
41.90.6.152 5 44 1264528 20190719174501
41.90.7.234 5 44 1264528 20190719125923
1.126.108.221 5 44 1264528 20190724094814
66.249.83.22 2 28 828354 20190715052556
196.111.57.154 5 44 1264528 20190723013343
154.70.52.238 5 44 1264528 20190721095936
66.249.93.3 1 1 63450 20190713183456
66.249.88.26 1 4 19503 20190701144437
41.80.223.45 5 44 1264527 20190719130027
90.200.54.63 5 44 1264528 20190714162857
197.232.61.232 1 32 997863 20190702022630
41.215.19.74 5 47 2057839 20190702051811
66.249.88.42 1 16 320576 20190716152945
105.52.189.56 4 43 1264528 20190718132821
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20190701 49 182 5516450 8
20190702 6 79 3055702 2
20190712 5 44 1264528 1
20190713 7 46 1328042 3
20190714 12 129 3599952 4
20190715 27 259 8840392 9
20190716 23 226 6602818 10
20190717 5 47 2057839 1
20190718 4 43 1264528 1
20190719 49 414 12963310 11
20190720 1 26 949324 1
20190721 38 329 10514452 11
20190722 52 298 11484569 10
20190723 15 132 3793584 3
20190724 13 123 4225072 4
20190725 12 136 3912729 4
20190726 13 155 5679957 6
20190727 34 180 7175740 8
20190728 9 48 1264656 3
20190729 9 75 2110101 5
20190730 10 94 4115678 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 1
2mn-5mn 6
5mn-15mn 2
30s-2mn 6
0s-30s 90
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 150 5703879 89 80
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.woff 92 4087744 1 2
/wp-admin/admin-ajax.php 50 300 2 3
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.woff 46 4819328 0 3
/wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php 18 1152 7 9
/wp-cron.php 15 0 8 6
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.ttf 5 743220 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.ttf 5 1548860 0 1
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.ttf 4 605712 0 3
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.woff 4 267728 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.woff 4 275936 0 0
END_SIDER
