AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/trinity1/tmp/awstats/ssl/awstats.trinitycare.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2696                
POS_VISITOR 8486                
POS_DAY 10682               
POS_DOMAIN 3460                
POS_LOGIN 3834                
POS_ROBOT 3989                
POS_WORMS 4495                
POS_EMAILSENDER 4626                
POS_EMAILRECEIVER 4769                
POS_SESSION 11405               
POS_SIDER 11612               
POS_FILETYPES 4904                
POS_DOWNLOADS 5122                
POS_OS 5170                
POS_BROWSER 5364                
POS_SCREENSIZE 5903                
POS_UNKNOWNREFERER 5977                
POS_UNKNOWNREFERERBROWSER 6275                
POS_ORIGIN 6568                
POS_SEREFERRALS 6707                
POS_PAGEREFS 6890                
POS_SEARCHWORDS 7038                
POS_KEYWORDS 7213                
POS_MISC 2359                
POS_ERRORS 7299                
POS_CLUSTER 3690                
POS_SIDER_404 7427                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101014232 13 3177 9149923603686
FirstTime 20191201025735
LastTime 20191231232250
LastUpdate 20200101071537 13 0 12 0 0
TotalVisits 139                 
TotalUnique 53                  
MonthHostsKnown 0                   
MonthHostsUnknown 53                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 34 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2 2 1582
1 14 51 1860660 7 12 151392
2 16 50 1192778 1 10 894
3 7 7 3208 4 13 162078
4 14 111 3912033 3 5 40692
5 13 84 2924002 14 41 1903810
6 20 57 1887660 47 70 389955
7 19 127 4784809 6 9 143864
8 24 24 1680 8 20 399866
9 14 62 1714497 4 9 158670
10 12 46 1130077 2 8 47569
11 21 47 803303 8 32 423274
12 10 47 1995924 2 6 6275
13 8 8 3208 7 11 146413
14 6 40 1065713 7 20 234731
15 14 14 292 8 8 116655
16 20 54 1128657 7 11 86875
17 4 4 62792 11 31 651910
18 28 28 69496 26 33 657492
19 9 43 1065905 6 12 303314
20 10 47 1859740 10 18 169241
21 2 2 64 7 10 213552
22 9 23 681461 18 50 2011215
23 19 106 2434516 7 24 451434
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 178 336 5754945
ke 87 474 15844176
my 18 137 4759755
za 8 79 2924609
id 7 41 1128441
gb 5 5 2620
ru 4 4 68460
ao 2 2 1048
cn 2 2 63316
se 1 1 34581
nl 1 1 524
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 84 2338309 20191230234208 9
bingbot/ 83 1078242 20191231110432 38
bingpreview 63 3514778 20191212055507 0
msnbot/ 54 649926 20191226210329 0
YandexBot/ 36 237027 20191229234320 18
no_user_agent 9 0 20191213010348 0
AhrefsBot/ 5 62932 20191227101030 4
bot[\s_+:,\.\;\/\\-] 3 63840 20191212215622 0
link 3 63840 20191226051255 0
Applebot/ 3 62862 20191217180138 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 119 6455643 0 0
php 152 15299 0 0
gif 38 192850 0 0
jpg 19 1085622 0 0
js 495 9614646 0 0
html 108 2132202 0 0
css 98 7658553 0 0
woff 53 3427660 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
Unknown 149 149
win10 158 33
linux 45 8
win7 133 22
macosx10 1 1
ios_ipad 3 3
linuxandroid 397 66
macosx 76 13
ios_iphone 120 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
safari10.1.2 1 1
chrome38.0.1025.166 102 15
chrome53.0.2785.49 3 3
opera12.16 1 1
edge17 47 10
firefox70.0 4 4
safari10.0 43 6
safari13.0.4 27 1
Unknown 149 149
chrome71.0.3578.99 39 5
safari11.0.1 2 2
chrome71.0.3578.98 3 3
safari 39 5
opera43.2.2254.140270 2 2
chrome78.0.3904.108 251 46
firefox62.0 2 2
chrome77.0.3865.116 15 1
chrome73.0.3683.90 41 7
safari13.0.1 3 3
chrome79.0.3945.79 80 12
safari13.0.3 41 7
chrome40.0.2214.89 3 3
safari11.0 3 3
firefox71.0 142 17
safari12.0 39 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WhatsApp/2.19.341_A 20191210032026
WordPress/4.1.29;_http://trinitycare.co.ke 20191216082345
WordPress/4.1.28;_https://trinitycare.co.ke 20191212233856
WordPress/4.1.29;_https://trinitycare.co.ke 20191231232250
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/4.1.29;_https://trinitycare.co.ke 20191231232250
WhatsApp/2.19.341_A 20191210032026
WordPress/4.1.28;_https://trinitycare.co.ke 20191212233856
WordPress/4.1.29;_http://trinitycare.co.ke 20191216082345
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 189 189
From1 0 0
From2 57 57
From3 0 0
From4 67 836
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_kg 3 3
www_google_com 54 54
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
rosewood+manor+kenya 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
kenya 1
manor 1
rosewood 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 37 0
404 30 800355
500 12 0
301 6 486
400 3 156
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/magento/pub/errors/503.php 1 -
/hello.php 2 -
/apple-app-site-association 2 -
/magento2/ 1 -
/store/ 1 -
/.well-known/apple-app-site-association 2 -
/lorem-ipsum-dolor-sit-amet-consectori-3/%category 2 -
/lorem-ipsum-dolor-sit-amet-4/%CAtegory 1 -
/lorem-ipsum-dolor-sit-amet-consectori/%category 1 -
/lorem-ipsum-dolor-sit-amet-consectori-2/%category 2 -
/magento/admin/ 1 -
/shop/ 1 -
/pub/errors/503.php 1 -
/store/pub/errors/503.php 1 -
/shop/pub/errors/503.php 1 -
/magento2/admin/ 1 -
/wp-content/plugins/revslider/rs-plugin/css/settings.css 1 https://trinitycare.co.ke/lorem-ipsum-dolor-sit-amet-4/
/magento/ 1 -
/.well-known/assetlinks.json 1 -
/shop/admin/ 1 -
/store/admin/ 1 -
/hello-world/%category 3 -
/magento2/pub/errors/503.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 53
174.136.57.185 148 148 4085 20191231232252
197.232.252.84 17 91 3720789 20191211053004
154.70.28.66 10 47 1884720 20191209063922
102.68.77.102 7 41 1128441 20191216102117
123.136.117.54 7 41 1188586 20191217021408
159.138.158.183 6 43 1994876 20191212121754
196.207.16.122 6 43 1859484 20191211075148
41.215.142.170 5 42 1858960 20191213010159
66.249.83.22 5 32 862757 20191219045643
154.122.120.74 5 5 2620 20191203114810
115.164.49.32 5 39 1065649 20191215192748
108.18.180.96 5 39 1065649 20191215163459
41.80.200.163 5 39 1065649 20191218142054
41.81.211.75 5 39 1065649 20191213074829
41.81.170.115 5 39 1065649 20191215051300
105.62.8.159 5 39 1065649 20191220095914
41.57.104.174 4 4 2096 20191204022233
196.207.170.166 4 41 1858960 20191219070531
197.248.227.116 4 4 2096 20191205070932
66.249.83.24 4 35 888419 20191212233859
196.207.141.186 4 38 1065649 20191219040807
113.210.198.171 4 41 1858960 20191215200957
41.80.74.95 3 3 1572 20191205130431
197.156.190.251 3 3 1572 20191208021004
41.203.222.206 3 3 1572 20191201030247
90.207.32.216 2 2 1048 20191202092426
81.173.112.207 1 1 524 20191202091716
197.237.111.126 1 27 798984 20191211043917
159.138.159.40 1 1 62792 20191229042141
151.237.186.205 1 1 34581 20191217224506
41.80.18.72 1 27 798983 20191229113657
66.249.88.122 1 1 524 20191204101030
82.145.211.166 1 1 524 20191208013541
82.145.223.19 2 2 1048 20191209131052
77.74.177.114 1 1 524 20191204183715
185.232.21.28 2 2 67412 20191215181838
159.138.159.160 1 1 524 20191206223417
196.201.218.64 1 15 646036 20191212094555
159.138.152.251 1 1 524 20191204115233
154.122.102.75 1 1 524 20191210032318
66.102.8.118 1 1 524 20191202112205
66.249.83.26 1 30 809907 20191202011259
41.215.114.46 2 2 1048 20191207111616
202.60.56.230 1 15 646036 20191216220114
183.20.133.209 1 1 524 20191208235228
203.80.16.230 1 1 524 20191209203723
113.69.179.218 1 1 62792 20191221161221
66.249.88.120 2 2 1048 20191208133758
93.159.230.28 1 1 524 20191204183707
66.249.88.118 1 1 524 20191204101030
154.153.32.131 2 2 1048 20191210032026
159.138.158.161 1 1 62792 20191216173009
212.49.65.140 1 1 524 20191206050328
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191201 6 6 1572 4
20191202 7 7 2620 6
20191203 6 6 2620 2
20191204 17 17 6812 11
20191205 15 15 6812 8
20191206 4 4 1048 3
20191207 4 4 524 4
20191208 10 10 4192 8
20191209 16 53 1886292 6
20191210 8 8 2160 7
20191211 15 152 6374541 3
20191212 25 163 5075108 10
20191213 12 83 2924673 4
20191214 3 3 128 3
20191215 45 184 5124611 10
20191216 32 80 1837633 8
20191217 22 56 1223627 7
20191218 14 48 1065981 5
20191219 11 82 3050257 4
20191220 7 41 1065713 2
20191221 6 6 62868 4
20191222 1 1 64 1
20191223 3 3 64 2
20191224 1 1 0 1
20191225 1 1 64 1
20191226 2 2 64 2
20191227 2 2 64 2
20191228 1 1 64 1
20191229 5 31 861903 5
20191230 4 4 192 2
20191231 8 8 204 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 4
30mn-1h 7
15mn-30mn 3
0s-30s 118
30s-2mn 4
1h+ 1
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 107 2097621 60 56
/wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php 61 3904 34 36
/wp-cron.php 56 0 42 35
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.woff 34 1510688 0 1
/wp-admin/admin-ajax.php 30 180 1 5
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.woff 17 1781056 0 3
/wp-login.php 4 11214 1 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.woff 1 68984 0 0
/lorem-ipsum-dolor-sit-amet-consectori-3/ 1 34581 1 1
/wp-admin/upgrade.php 1 1 0 1
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.woff 1 66932 0 1
END_SIDER
