Usage Statistics for trinitycare.co.ke

Summary Period: May 2016
Generated 01-Jun-2016 15:30 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 7426
Total Files 6189
Total Pages 1341
Total Visits 776
Total KBytes 188801
Total Unique Sites 441
Total Unique URLs 395
Total Unique Referrers 97
Total Unique User Agents 274
. Avg Max
Hits per Hour 9 995
Hits per Day 239 1065
Files per Day 199 1046
Pages per Day 43 147
Sites per Day 14 63
Visits per Day 25 56
KBytes per Day 6090 31630
Hits by Response Code
Code 200 - OK 83.34% 6189
Code 206 - Partial Content 1.28% 95
Code 301 - Moved Permanently 2.85% 212
Code 302 - Found 2.28% 169
Code 304 - Not Modified 4.75% 353
Code 404 - Not Found 2.55% 189
Code 405 - Method Not Allowed 0.04% 3
Code 500 - Internal Server Error 2.90% 215
Code 503 - Service Unavailable 0.01% 1

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 51 0.69% 50 0.81% 7 0.52% 7 0.90% 14 3.17% 1288 0.68%
2 82 1.10% 48 0.78% 38 2.83% 18 2.32% 12 2.72% 1712 0.91%
3 200 2.69% 162 2.62% 30 2.24% 16 2.06% 13 2.95% 8690 4.60%
4 177 2.38% 162 2.62% 23 1.72% 20 2.58% 44 9.98% 7679 4.07%
5 134 1.80% 126 2.04% 16 1.19% 15 1.93% 15 3.40% 5951 3.15%
6 257 3.46% 240 3.88% 32 2.39% 27 3.48% 21 4.76% 12068 6.39%
7 61 0.82% 38 0.61% 24 1.79% 16 2.06% 11 2.49% 957 0.51%
8 87 1.17% 49 0.79% 62 4.62% 19 2.45% 14 3.17% 1293 0.69%
9 59 0.79% 56 0.90% 22 1.64% 20 2.58% 16 3.63% 1455 0.77%
10 207 2.79% 194 3.13% 20 1.49% 17 2.19% 16 3.63% 3168 1.68%
11 262 3.53% 245 3.96% 40 2.98% 28 3.61% 36 8.16% 8848 4.69%
12 328 4.42% 311 5.03% 60 4.47% 33 4.25% 34 7.71% 11498 6.09%
13 322 4.34% 315 5.09% 53 3.95% 29 3.74% 27 6.12% 12319 6.52%
14 40 0.54% 27 0.44% 23 1.72% 19 2.45% 20 4.54% 968 0.51%
15 40 0.54% 36 0.58% 11 0.82% 11 1.42% 11 2.49% 993 0.53%
16 173 2.33% 123 1.99% 51 3.80% 21 2.71% 14 3.17% 3776 2.00%
17 1065 14.34% 1046 16.90% 46 3.43% 32 4.12% 38 8.62% 5445 2.88%
18 254 3.42% 111 1.79% 101 7.53% 36 4.64% 31 7.03% 2911 1.54%
19 265 3.57% 228 3.68% 42 3.13% 25 3.22% 25 5.67% 10299 5.46%
20 63 0.85% 55 0.89% 20 1.49% 19 2.45% 19 4.31% 1818 0.96%
21 90 1.21% 82 1.32% 35 2.61% 22 2.84% 18 4.08% 2500 1.32%
22 80 1.08% 70 1.13% 34 2.54% 26 3.35% 27 6.12% 1926 1.02%
23 230 3.10% 221 3.57% 50 3.73% 26 3.35% 28 6.35% 10697 5.67%
24 1058 14.25% 727 11.75% 147 10.96% 46 5.93% 42 9.52% 31630 16.75%
25 852 11.47% 565 9.13% 108 8.05% 56 7.22% 63 14.29% 11938 6.32%
26 162 2.18% 139 2.25% 61 4.55% 37 4.77% 37 8.39% 3814 2.02%
27 370 4.98% 357 5.77% 37 2.76% 30 3.87% 24 5.44% 14934 7.91%
28 115 1.55% 106 1.71% 34 2.54% 26 3.35% 26 5.90% 1215 0.64%
29 100 1.35% 93 1.50% 36 2.68% 26 3.35% 24 5.44% 1661 0.88%
30 106 1.43% 98 1.58% 34 2.54% 23 2.96% 16 3.63% 2352 1.25%
31 136 1.83% 109 1.76% 44 3.28% 30 3.87% 21 4.76% 2998 1.59%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 1.67% 3 112 1.81% 1 53 3.95% 102 3166 1.68%
1 2 90 1.21% 2 82 1.32% 1 34 2.54% 73 2268 1.20%
2 6 186 2.50% 4 132 2.13% 2 69 5.15% 99 3065 1.62%
3 3 100 1.35% 2 81 1.31% 0 28 2.09% 72 2220 1.18%
4 2 80 1.08% 2 76 1.23% 0 29 2.16% 80 2476 1.31%
5 2 64 0.86% 1 48 0.78% 0 19 1.42% 46 1439 0.76%
6 2 91 1.23% 2 82 1.32% 0 22 1.64% 77 2378 1.26%
7 6 213 2.87% 5 179 2.89% 2 84 6.26% 153 4751 2.52%
8 12 375 5.05% 9 304 4.91% 2 73 5.44% 458 14188 7.51%
9 16 508 6.84% 13 417 6.74% 2 90 6.71% 524 16236 8.60%
10 7 224 3.02% 5 175 2.83% 1 58 4.33% 208 6436 3.41%
11 14 442 5.95% 10 312 5.04% 1 44 3.28% 477 14794 7.84%
12 11 341 4.59% 9 292 4.72% 2 82 6.11% 366 11344 6.01%
13 16 512 6.89% 12 393 6.35% 2 77 5.74% 497 15402 8.16%
14 10 318 4.28% 8 257 4.15% 2 74 5.52% 279 8658 4.59%
15 2 87 1.17% 2 72 1.16% 1 41 3.06% 61 1886 1.00%
16 9 303 4.08% 8 278 4.49% 1 55 4.10% 368 11414 6.05%
17 4 142 1.91% 3 122 1.97% 1 48 3.58% 153 4756 2.52%
18 4 147 1.98% 4 126 2.04% 1 47 3.50% 180 5569 2.95%
19 34 1082 14.57% 34 1055 17.05% 1 36 2.68% 175 5414 2.87%
20 4 133 1.79% 3 122 1.97% 2 64 4.77% 55 1707 0.90%
21 32 1014 13.65% 25 791 12.78% 2 72 5.37% 921 28540 15.12%
22 17 548 7.38% 14 464 7.50% 1 51 3.80% 488 15117 8.01%
23 9 302 4.07% 7 217 3.51% 2 91 6.79% 180 5576 2.95%

Top 30 of 395 Total URLs
# Hits KBytes URL
1 1006 13.55% 4036 2.14% /wp-login.php
2 451 6.07% 22811 12.08% /
3 443 5.97% 100 0.05% /wp-admin/admin-ajax.php
4 266 3.58% 4169 2.21% /wp-content/themes/sketch/404.php
5 165 2.22% 1 0.00% /wp-cron.php
6 165 2.22% 6957 3.68% /xmlrpc.php
7 158 2.13% 7 0.00% /robots.txt
8 120 1.62% 565 0.30% /wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php
9 79 1.06% 865 0.46% /wp-content/plugins/revslider/rs-plugin/css/dynamic-captions.css
10 79 1.06% 840 0.45% /wp-content/themes/panacea/assets/css/jplayer.css
11 77 1.04% 1983 1.05% /wp-content/plugins/revslider/rs-plugin/css/settings.css
12 75 1.01% 16 0.01% /wp-content/plugins/revslider/rs-plugin/css/static-captions.css
13 69 0.93% 9864 5.22% /wp-content/themes/panacea/assets/css/style.css
14 67 0.90% 7772 4.12% /wp-content/themes/panacea/assets/css/style2.css
15 63 0.85% 888 0.47% /wp-content/plugins/LayerSlider/static/css/layerslider.css
16 57 0.77% 2300 1.22% /wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.woff
17 57 0.77% 772 0.41% /wp-content/themes/panacea/assets/js/modernizr.custom.js
18 54 0.73% 165 0.09% /wp-content/themes/panacea/assets/js/jquery.pagescroller.lite.js
19 52 0.70% 2456 1.30% /wp-content/plugins/LayerSlider/static/js/greensock.js
20 52 0.70% 67 0.04% /wp-content/themes/panacea/assets/js/jquery.hoverIntent.minified.js
21 52 0.70% 355 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
22 52 0.70% 4236 2.24% /wp-includes/js/jquery/jquery.js
23 51 0.69% 2658 1.41% /wp-content/plugins/LayerSlider/static/js/layerslider.kreaturamedia.jquery.js
24 51 0.69% 315 0.17% /wp-content/themes/panacea/apache-conf.php
25 51 0.69% 499 0.26% /wp-content/themes/panacea/assets/js/jquery.colorbox-min.js
26 50 0.67% 3552 1.88% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
27 50 0.67% 3728 1.97% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
28 49 0.66% 954 0.51% /wp-content/plugins/LayerSlider/static/js/layerslider.transitions.js
29 49 0.66% 121 0.06% /wp-content/themes/panacea/assets/js/jquery.fitvids.js
30 48 0.65% 1652 0.88% /wp-content/themes/panacea/assets/js/jquery.mb.YTPlayer.js

Top 10 of 395 Total URLs By KBytes
# Hits KBytes URL
1 451 6.07% 22811 12.08% /
2 69 0.93% 9864 5.22% /wp-content/themes/panacea/assets/css/style.css
3 67 0.90% 7772 4.12% /wp-content/themes/panacea/assets/css/style2.css
4 21 0.28% 7540 3.99% /wp-content/uploads/2015/03/slider1.png
5 165 2.22% 6957 3.68% /xmlrpc.php
6 25 0.34% 5022 2.66% /wp-content/uploads/2015/03/equipment.jpg
7 21 0.28% 4637 2.46% /wp-content/uploads/2015/03/slider3.png
8 23 0.31% 4353 2.31% /wp-content/uploads/2015/03/building.jpg
9 23 0.31% 4344 2.30% /wp-content/uploads/2015/03/lounge.jpg
10 52 0.70% 4236 2.24% /wp-includes/js/jquery/jquery.js

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 451 6.07% 588 77.27% /
2 38 0.51% 18 2.37% /cgi-sys/suspendedpage.cgi
3 14 0.19% 10 1.31% /logic/update/aff.htm
4 13 0.18% 9 1.18% /comments/feed/
5 5 0.07% 8 1.05% /wp-plugin/plugins/data/4e.htm
6 15 0.20% 7 0.92% /feed/
7 1 0.01% 6 0.79% /google09a997e60b06b8c7.html
8 5 0.07% 5 0.66% /2013/11/
9 6 0.08% 5 0.66% /logic/update/link.htm
10 10 0.13% 5 0.66% /lorem-ipsum-dolor-sit-amet-consectori-3/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 451 6.07% 577 76.12% /
2 38 0.51% 19 2.51% /cgi-sys/suspendedpage.cgi
3 14 0.19% 10 1.32% /logic/update/aff.htm
4 13 0.18% 9 1.19% /comments/feed/
5 15 0.20% 7 0.92% /feed/
6 1 0.01% 7 0.92% /google09a997e60b06b8c7.html
7 7 0.09% 6 0.79% /wp-admin/
8 4 0.05% 6 0.79% /wp-tags/date-programm/permanent/128.htm
9 5 0.07% 5 0.66% /logic/update/job.htm
10 22 0.30% 5 0.66% /lorem-ipsum-dolor-sit-amet-4/

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 979 13.18% 976 15.77% 3983 2.11% 1 0.13% 62-210-162-37.rev.poneytelecom.eu
2 670 9.02% 526 8.50% 11346 6.01% 2 0.26% 197.237.177.99.wananchi.com
3 381 5.13% 336 5.43% 3915 2.07% 21 2.71% 193.201.224.8
4 380 5.12% 380 6.14% 566 0.30% 0 0.00% eac.eacdirectory.com
5 366 4.93% 265 4.28% 11391 6.03% 5 0.64% 197.237.177.196.wananchi.com
6 286 3.85% 143 2.31% 7591 4.02% 6 0.77% 196.207.20.178.accesskenya.com
7 261 3.51% 254 4.10% 8895 4.71% 56 7.22% crawl-66-249-65-198.googlebot.com
8 172 2.32% 165 2.67% 6850 3.63% 64 8.25% crawl-66-249-65-205.googlebot.com
9 164 2.21% 159 2.57% 9062 4.80% 4 0.52% 197.232.47.12
10 160 2.15% 148 2.39% 5334 2.82% 2 0.26% 104.148.124.136
11 138 1.86% 41 0.66% 2290 1.21% 5 0.64% 46.161.9.8
12 125 1.68% 112 1.81% 4266 2.26% 58 7.47% crawl-66-249-65-212.googlebot.com
13 98 1.32% 97 1.57% 4729 2.50% 2 0.26% kiboko.orange.co.ke
14 93 1.25% 93 1.50% 4229 2.24% 1 0.13% 61.161.217.18
15 93 1.25% 93 1.50% 1752 0.93% 0 0.00% mail.noreplydns.ru
16 92 1.24% 78 1.26% 2844 1.51% 34 4.38% crawl-66-249-73-216.googlebot.com
17 87 1.17% 87 1.41% 4412 2.34% 1 0.13% 196.207.148.214
18 87 1.17% 83 1.34% 3509 1.86% 24 3.09% crawl-66-249-73-208.googlebot.com
19 86 1.16% 86 1.39% 4519 2.39% 1 0.13% pop.makinischool.com
20 82 1.10% 40 0.65% 1317 0.70% 2 0.26% ns367573.ovh.net
21 79 1.06% 49 0.79% 1733 0.92% 2 0.26% 41.80.199.164
22 77 1.04% 73 1.18% 4104 2.17% 1 0.13% 105.57.138.141
23 77 1.04% 77 1.24% 4286 2.27% 1 0.13% 196.207.176.57
24 76 1.02% 76 1.23% 4183 2.22% 1 0.13% 209.89.100.81
25 76 1.02% 75 1.21% 4563 2.42% 1 0.13% 5.90.96.106
26 75 1.01% 75 1.21% 4222 2.24% 1 0.13% 197.237.159.25.wananchi.com
27 71 0.96% 71 1.15% 4099 2.17% 1 0.13% 41.57.105.204
28 71 0.96% 71 1.15% 4099 2.17% 1 0.13% 67.198.141.171.static.krypt.com
29 71 0.96% 71 1.15% 4602 2.44% 0 0.00% msnbot-65-55-210-90.search.msn.com
30 71 0.96% 71 1.15% 3476 1.84% 1 0.13% s01060050fc99ff35.ok.shawcable.net

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 366 4.93% 265 4.28% 11391 6.03% 5 0.64% 197.237.177.196.wananchi.com
2 670 9.02% 526 8.50% 11346 6.01% 2 0.26% 197.237.177.99.wananchi.com
3 164 2.21% 159 2.57% 9062 4.80% 4 0.52% 197.232.47.12
4 261 3.51% 254 4.10% 8895 4.71% 56 7.22% crawl-66-249-65-198.googlebot.com
5 286 3.85% 143 2.31% 7591 4.02% 6 0.77% 196.207.20.178.accesskenya.com
6 172 2.32% 165 2.67% 6850 3.63% 64 8.25% crawl-66-249-65-205.googlebot.com
7 160 2.15% 148 2.39% 5334 2.82% 2 0.26% 104.148.124.136
8 98 1.32% 97 1.57% 4729 2.50% 2 0.26% kiboko.orange.co.ke
9 71 0.96% 71 1.15% 4602 2.44% 0 0.00% msnbot-65-55-210-90.search.msn.com
10 76 1.02% 75 1.21% 4563 2.42% 1 0.13% 5.90.96.106

Top 97 of 97 Total Referrers
# Hits Referrer
1 3479 46.85% - (Direct Request)
2 2086 28.09% http://trinitycare.co.ke/
3 459 6.18% http://trinitycare.co.ke/wp-admin/admin.php
4 278 3.74% http://trinitycare.co.ke/wp-content/themes/sketch/404.php
5 190 2.56% http://trinitycare.co.ke/wp-content/themes/panacea/assets/css/style2.css
6 53 0.71% http://trinitycare.co.ke/wp-cron/date-programm/permanent/4riu.htm 
7 52 0.70% http://trinitycare.co.ke/xmlrpc.php
8 48 0.65% http://trinitycare.co.ke/wp-admin/plugins.php
9 48 0.65% http://trinitycare.co.ke/wp-content/themes/panacea/assets/css/style.css
10 47 0.63% http://trinitycare.co.ke/wp-content/themes/panacea/apache-conf.php
11 45 0.61% http://sucuri.net
12 43 0.58% http://trinitycare.co.ke/wp-tags/date-programm/permanent/128.htm
13 36 0.48% http://trinitycare.co.ke/wp-plugin/plugins/data/4e.htm
14 32 0.43% http://trinitycare.co.ke/wp-plugin/plugins/data/kl.htm
15 27 0.36% http://trinitycare.co.ke/logic/update/de.htm.
16 27 0.36% http://trinitycare.co.ke/wp-admin/options-permalink.php
17 26 0.35% http://trinitycare.co.ke/google09a997e60b06b8c7.html
18 26 0.35% http://trinitycare.co.ke/wp-admin/profile.php
19 26 0.35% http://trinitycare.co.ke/wp-admin/update-core.php
20 26 0.35% http://trinitycare.co.ke/wp-content/plugins/wordfence/css/main.css
21 24 0.32% http://trinitycare.co.ke/installer.php
22 24 0.32% http://trinitycare.co.ke/wp-admin/about.php
23 20 0.27% http://trinitycare.co.ke/wp-admin/
24 17 0.23% http://trinitycare.co.ke/wp-login.php
25 15 0.20% http://trinitycare.co.ke/wp-admin/update.php
26 15 0.20% https://www.google.com/
27 13 0.18% google.com
28 12 0.16% http://trinitycare.co.ke/wp-admin/plugin-install.php
29 10 0.13% http://trinitycare.co.ke/cgi-sys
30 8 0.11% http://trinitycare.co.ke/wp-admin/users.php
31 7 0.09% http://trinitycare.co.ke
32 7 0.09% http://trinitycare.co.ke/wp-cron/date-programm/permanent/128.htm
33 7 0.09% http://trinitycare.co.ke/wp-cron/date-programm/permanent/4riu.htm
34 7 0.09% http://www.google.com/url
35 6 0.08% http://trinitycare.co.ke/wp-admin/index.php
36 6 0.08% http://trinitycare.co.ke/wp-admin/theme-install.php
37 6 0.08% http://trinitycare.co.ke/wp-cron/date-programm/permanent/5rft.htm
38 6 0.08% http://trinitycare.co.ke/wp-cron/date-programm/permanent/v2.htm
39 6 0.08% http://www.google.com/search
40 5 0.07% http://trinitycare.co.ke/author/trinity/
41 5 0.07% http://trinitycare.co.ke/wp-admin/options-general.php
42 5 0.07% http://trinitycare.co.ke/wp-cron/date-programm/permanent/4tc.htm
43 5 0.07% http://trinitycare.co.ke/wp-cron/date-programm/permanent/78.htm
44 5 0.07% http://trinitycare.co.ke/wp-cron/date-programm/permanent/khbjh.htm
45 5 0.07% https://www.google.com
46 4 0.05% http://trinitycare.co.ke/category/uncategorized/
47 4 0.05% http://trinitycare.co.ke/logic/update/new.htm
48 4 0.05% http://trinitycare.co.ke/lorem-ipsum-dolor-sit-amet-4/
49 4 0.05% http://trinitycare.co.ke/portfolio/item7/
50 4 0.05% http://trinitycare.co.ke/wp-admin/load-styles.php
51 4 0.05% http://whois.domaintools.com/trinitycare.co.ke
52 4 0.05% http://www.google.com/images/url
53 3 0.04% http://trinitycare.co.ke/logic/update/1.htm
54 3 0.04% http://trinitycare.co.ke/logic/update/aff.htm
55 3 0.04% http://trinitycare.co.ke/logic/update/de.htm
56 3 0.04% http://trinitycare.co.ke/logic/update/job.htm
57 3 0.04% http://trinitycare.co.ke/logic/update/jobs.htm
58 3 0.04% http://trinitycare.co.ke/logic/update/link.htm
59 3 0.04% http://trinitycare.co.ke/logic/update/lite.htm
60 3 0.04% http://trinitycare.co.ke/lorem-ipsum-dolor-sit-amet-consectori-3/
61 3 0.04% http://trinitycare.co.ke/robots.txt
62 3 0.04% http://trinitycare.co.ke/wp-content/plugins/wordfence/css/dt_table.css
63 3 0.04% http://www.google.ca/url
64 3 0.04% http://www.google.com/url/
65 2 0.03% http://r.search.yahoo.com/_ylt
66 2 0.03% http://trinitycare.co.ke/hello-world/
67 2 0.03% http://trinitycare.co.ke/sitemap
68 2 0.03% http://trinitycare.co.ke/works/
69 2 0.03% http://trinitycare.co.ke/wp-platform/org/permanents/enter.htm
70 2 0.03% http://trinitycare.co.ke/wp-platform/org/permanents/jop.htm
71 2 0.03% http://trinitycare.co.ke/wp-platform/org/permanents/lock.htm
72 2 0.03% http://trinitycare.co.ke/wp-platform/org/permanents/max.htm
73 2 0.03% http://trinitycare.co.ke/wp-platform/org/permanents/min.htm
74 2 0.03% http://trinitycare.co.ke/wp-platform/org/permanents/reegg.htm
75 2 0.03% http://trinitycare.co.ke/wp-platform/org/permanents/rew.htm
76 2 0.03% http://trinitycare.co.ke/wp-platform/org/permanents/tr.htm
77 2 0.03% http://trinitycare.co.ke/wp-plugin/plugins/data/4riu.htm
78 2 0.03% http://trinitycare.co.ke/wp-plugin/plugins/data/56.htm
79 2 0.03% http://trinitycare.co.ke/wp-plugin/plugins/data/as.htm
80 2 0.03% http://trinitycare.co.ke/wp-plugin/plugins/data/bg.htm
81 2 0.03% http://trinitycare.co.ke/wp-plugin/plugins/data/ds.htm
82 2 0.03% http://trinitycare.co.ke/wp-plugin/plugins/data/jl.htm
83 2 0.03% https://www.google.ca/
84 2 0.03% trinitycare.co.ke:80
85 1 0.01% http://199.26.86.143:2086/cpsess3834370593/scripts4/listaccts
86 1 0.01% http://trinitycare.co.ke/lorem-ipsum-dolor-sit-amet-consectori-2/
87 1 0.01% http://trinitycare.co.ke/lorem-ipsum-dolor-sit-amet-consectori/
88 1 0.01% http://trinitycare.co.ke/portfolio/item2/
89 1 0.01% http://trinitycare.co.ke/wp-content/plugins/duplicator/assets/css/font-awesome.min.css
90 1 0.01% http://trinitycare.co.ke/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
91 1 0.01% http://trinitycare.co.ke/wp-content/uploads/2015/04/favicon-16.png
92 1 0.01% http://trinitycare.co.ke:80
93 1 0.01% http://vk.com/away.php
94 1 0.01% http://www.bing.com
95 1 0.01% http://www.google.com
96 1 0.01% http://www.google.it/url
97 1 0.01% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% http://trinitycare.co.ke

Top 15 of 274 Total User Agents
# Hits User Agent
1 979 13.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 871 11.73% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
3 768 10.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 325 4.38% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.17
5 264 3.56% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
6 217 2.92% WordPress/4.5.2; http://trinitycare.co.ke
7 177 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
8 167 2.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 136 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
10 135 1.82% WordPress/4.1.11; http://trinitycare.co.ke
11 129 1.74% Googlebot-Image/1.0
12 129 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 125 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 103 1.39% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 98 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36

Usage by Country for May 2016

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3385 45.58% 2682 43.33% 86383 45.75% Commercial (com)
2 2234 30.08% 1928 31.15% 77824 41.22% Unresolved/Unknown
3 1042 14.03% 1031 16.66% 4916 2.60% European Union
4 244 3.29% 184 2.97% 6470 3.43% Network (net)
5 116 1.56% 93 1.50% 2647 1.40% Germany
6 108 1.45% 107 1.73% 1817 0.96% Russian Federation
7 98 1.32% 97 1.57% 4729 2.50% Kenya
8 36 0.48% 35 0.57% 1041 0.55% Estonia
9 35 0.47% 33 0.53% 662 0.35% United Kingdom
10 33 0.44% 26 0.42% 414 0.22% Switzerland
11 27 0.36% 26 0.42% 767 0.41% China
12 14 0.19% 14 0.23% 371 0.20% British Indian Ocean Territory
13 13 0.18% 5 0.08% 166 0.09% Ukraine
14 8 0.11% 5 0.08% 166 0.09% Brazil
15 7 0.09% 5 0.08% 131 0.07% Seychelles
16 6 0.08% 4 0.06% 15 0.01% Austria
17 6 0.08% 4 0.06% 170 0.09% Taiwan
18 3 0.04% 0 0.00% 0 0.00% Educational (edu)
19 3 0.04% 3 0.05% 57 0.03% Viet Nam
20 2 0.03% 0 0.00% 0 0.00% Italy
21 2 0.03% 2 0.03% 54 0.03% Mexico
22 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.01% 0 0.00% 0 0.00% Israel
24 1 0.01% 0 0.00% 0 0.00% India
25 1 0.01% 0 0.00% 0 0.00% Liechtenstein


Generated by Webalizer Version 2.23